
Games Played
17
-
Per Game
Receiving Target
55
3.2
Per Game
Receiving Receptions
30
1.8
Per Game
Receiving Yards
317
18.6
Per Game
Receiving Long
43
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 2 | 1 | 21 | 21 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
16 | 52 | 28 | 263 | 30 | 2 |
NFL 2024-2025 Postseason |
DEN
|
1 | 3 | 2 | 54 | 43 | 1 |
Gesamt | 19 | 57 | 31 | 338 | 43 | 3 |
Game Stats

Denver Broncos
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | IND | 1 | 0 | 0 | 0 | 0 |
25.08.2024 | ARI | 1 | 1 | 21 | 21 | 0 |
15.09.2024 | PIT | 1 | 0 | 0 | 0 | 0 |
22.09.2024 | TB | 5 | 2 | 11 | 6 | 0 |
29.09.2024 | NYJ | 4 | 2 | -2 | 2 | 0 |
06.10.2024 | LV | 2 | 1 | 20 | 20 | 0 |
13.10.2024 | LAC | 3 | 2 | 31 | 29 | 1 |
18.10.2024 | NO | 6 | 5 | 50 | 30 | 0 |
27.10.2024 | CAR | 2 | 1 | 6 | 6 | 0 |
03.11.2024 | BAL | 4 | 1 | 19 | 19 | 0 |
10.11.2024 | KC | 2 | 1 | 9 | 9 | 0 |
17.11.2024 | ATL | 2 | 2 | 15 | 8 | 1 |
24.11.2024 | LV | 4 | 2 | 31 | 26 | 0 |
03.12.2024 | CLE | 5 | 2 | 28 | 23 | 0 |
15.12.2024 | IND | 5 | 2 | 9 | 6 | 0 |
20.12.2024 | LAC | 3 | 2 | 25 | 18 | 0 |
28.12.2024 | CIN | 2 | 1 | -1 | -1 | 0 |
05.01.2025 | KC | 2 | 2 | 12 | 7 | 0 |
12.01.2025 | BUF | 3 | 2 | 54 | 43 | 1 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games