| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
NYG
|
2 | 3 | 2 | 17 | 11 | 0 |
|
NFL - 2025-2026 Regular Season |
NYG
|
10 | 78 | 53 | 602 | 50 | 2 |
| Gesamt | 12 | 81 | 55 | 619 | 50 | 2 | |
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
NYG
|
2 | 0 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
NYG
|
10 | 2 | 41 | 21 | 0 |
| Gesamt | 12 | 2 | 41 | 21 | 0 | |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 09.08.2025 | BUF | 1 | 1 | 11 | 11 | 0 |
| 17.08.2025 | NYJ | 2 | 1 | 6 | 6 | 0 |
| 07.09.2025 | WAS | 8 | 6 | 55 | 20 | 0 |
| 14.09.2025 | DAL | 10 | 8 | 142 | 50 | 1 |
| 22.09.2025 | KC | 3 | 1 | 26 | 26 | 0 |
| 28.09.2025 | LAC | 5 | 3 | 14 | 8 | 0 |
| 05.10.2025 | NO | 7 | 5 | 30 | 12 | 0 |
| 10.10.2025 | PHI | 7 | 6 | 84 | 35 | 1 |
| 19.10.2025 | DEN | 12 | 6 | 95 | 23 | 0 |
| 26.10.2025 | PHI | 4 | 3 | 48 | 34 | 0 |
| 02.11.2025 | SF | 11 | 9 | 46 | 9 | 0 |
| 09.11.2025 | CHI | 11 | 6 | 62 | 15 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 07.09.2025 | WAS | 2 | 41 | 21 | 0 |
| Datum | vs. | No | Yds | Lng | TD |


