Stadt
East Rutherford
Land
Adresse
1 MetLife Stadium Dr
Website
Gegründet
1925
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
8 | Daniel Jones | 6' 5" | 230 lbs | 27 | Duke | 6 | |
2 | Drew Lock | 6' 4" | 228 lbs | 27 | Missouri | 6 | |
15 | Tommy DeVito | 6' 2" | 210 lbs | 26 | Illinois | 2 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
26 | Devin Singletary | 5' 7" | 203 lbs | 27 | Florida Atlantic | 6 | |
25 | Joshua Kelley | 5' 11" | 212 lbs | 26 | UCLA | 5 | |
29 | Tyrone Tracy | 5' 11" | 210 lbs | 24 | Purdue | ||
28 | Lorenzo Lingard | 6' 0" | 205 lbs | 25 | Akron | ||
20 | Eric Gray | 5' 10" | 211 lbs | 24 | Oklahoma | 2 | |
25 | Dante Miller | 5' 9" | 200 lbs | 25 | South Carolina | ||
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
17 | Wan'Dale Robinson | 5' 8" | 185 lbs | 23 | Kentucky | 3 | |
86 | Darius Slayton | 6' 1" | 198 lbs | 27 | Auburn | 6 | |
87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 25 | Iowa | 4 | |
18 | Isaiah Hodgins | 6' 3" | 200 lbs | 26 | Oregon State | 4 | |
87 | Isaiah McKenzie | 5' 7" | 173 lbs | 29 | Georgia | 8 | |
81 | Miles Boykin | 6' 4" | 222 lbs | 28 | Notre Dame | 6 | |
80 | Gunner Olszewski | 6' 0" | 190 lbs | 27 | Bemidji State | 6 | |
89 | Dennis Houston | 6' 1" | 198 lbs | 25 | Western Illinois | 1 | |
8 | Allen Robinson II | 6' 2" | 210 lbs | 31 | Penn State | 11 | |
88 | Bryce FordWheaton | 6' 3" | 220 lbs | 24 | West Virginia | 2 | |
13 | Jalin Hyatt | 6' 0" | 185 lbs | 23 | Tennessee | 2 | |
1 | Malik Nabers | 6' 0" | 200 lbs | 21 | LSU | ||
19 | Ayir Asante | 6' 0" | 178 lbs | 23 | Wyoming | ||
83 | John Jiles | 6' 3" | 220 lbs | 24 | West Florida | ||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
89 | Jakob Johnson | 6' 3" | 255 lbs | 29 | Tennessee | 6 | |
85 | Chris Manhertz | 6' 6" | 235 lbs | 32 | Canisius | 9 | |
82 | Daniel Bellinger | 6' 6" | 255 lbs | 24 | San Diego State | 3 | |
84 | Tyree Jackson | 6' 7" | 249 lbs | 26 | Buffalo | 3 | |
87 | Jack Stoll | 6' 4" | 247 lbs | 26 | Nebraska | 4 | |
84 | Theo Johnson | 6' 6" | 264 lbs | 23 | Penn State | ||
# | Center | Größe | Gewicht | Age | College | Experience | |
65 | Austin Schlottmann | 6' 6" | 300 lbs | 29 | TCU | 6 | |
# | Guard | Größe | Gewicht | Age | College | Experience | |
72 | Jermaine Eluemunor | 6' 4" | 338 lbs | 29 | Texas A&M | 8 | |
74 | Greg Van Roten | 6' 4" | 295 lbs | 34 | Pennsylvania | 10 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
78 | Andrew Thomas | 6' 5" | 315 lbs | 25 | Georgia | 5 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
98 | D.J. Davidson | 6' 5" | 320 lbs | 27 | Arizona State | 3 | |
97 | Dexter Lawrence | 6' 4" | 340 lbs | 26 | Clemson | 6 | |
96 | Timmy Horne | 6' 4" | 323 lbs | 26 | Kansas State | 3 | |
98 | Jordan Phillips | 6' 6" | 330 lbs | 32 | Oklahoma | 10 | |
93 | Rakeem Nunez-Roches | 6' 2" | 305 lbs | 31 | Southern Miss | 10 | |
99 | Kyler Baugh | 6' 2" | 305 lbs | 22 | Minnesota | ||
95 | Jordon Riley | 6' 5" | 315 lbs | 26 | Oregon | 2 | |
91 | Casey Rogers | 6' 5" | 305 lbs | 25 | Oregon | ||
94 | Elijah Chatman | 6' 0" | 278 lbs | 23 | SMU | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
47 | Ty Summers | 6' 1" | 241 lbs | 28 | TCU | 6 | |
5 | Kayvon Thibodeaux | 6' 5" | 258 lbs | 23 | Oregon | 3 | |
43 | Darrian Beavers | 6' 4" | 255 lbs | 25 | Cincinnati | 2 | |
45 | Tomon Fox | 6' 2" | 245 lbs | 26 | North Carolina | 2 | |
41 | Micah McFadden | 6' 2" | 232 lbs | 24 | Indiana | 3 | |
51 | Azeez Ojulari | 6' 3" | 240 lbs | 24 | Georgia | 4 | |
19 | Isaiah Simmons | 6' 4" | 238 lbs | 26 | Clemson | 5 | |
57 | Patrick Johnson | 6' 2" | 248 lbs | 26 | Tulane | 4 | |
49 | Matthew Adams | 6' 0" | 230 lbs | 28 | Houston | 7 | |
48 | Benton Whitley | 6' 4" | 260 lbs | 25 | Holy Cross | 3 | |
0 | Brian Burns | 6' 5" | 250 lbs | 26 | Florida State | 6 | |
55 | Boogie Basham | 6' 3" | 274 lbs | 26 | Wake Forest | 4 | |
58 | Bobby Okereke | 6' 2" | 235 lbs | 28 | Stanford | 6 | |
54 | Dyontae Johnson | 6' 2" | 230 lbs | 24 | Toledo | 1 | |
53 | Darius Muasau | 6' 0" | 234 lbs | 23 | UCLA | ||
38 | Trey Kiser | 6' 0" | 224 lbs | 23 | South Alabama | ||
46 | Ovie Oghoufo | 6' 4" | 250 lbs | 24 | LSU | ||
57 | K.J. Cloyd | 6' 2" | 228 lbs | Miami | |||
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
23 | Tre Herndon | 5' 11" | 185 lbs | 28 | Vanderbilt | 7 | |
28 | Cor'Dale Flott | 6' 2" | 175 lbs | 23 | LSU | 3 | |
30 | Darnay Holmes | 5' 10" | 195 lbs | 26 | UCLA | 5 | |
21 | Adoree' Jackson | 5' 11" | 185 lbs | 29 | USC | 8 | |
44 | Nick McCloud | 6' 1" | 193 lbs | 26 | Notre Dame | 4 | |
36 | Mario Goodrich | 6' 0" | 186 lbs | 24 | Clemson | 2 | |
34 | Christian Holmes | 6' 1" | 205 lbs | 24 | Oklahoma State | ||
34 | David Long Jr. | 5' 11" | 196 lbs | 26 | Michigan | 6 | |
23 | Duke Shelley | 5' 8" | 183 lbs | 26 | Kansas State | 5 | |
26 | Breon Borders | 6' 0" | 189 lbs | 29 | Duke | 4 | |
37 | Tre Hawkins III | 6' 3" | 195 lbs | 24 | Old Dominion | 2 | |
22 | Andru Phillips | 5' 11" | 180 lbs | 22 | Kentucky | ||
35 | Art Green | 6' 2" | 200 lbs | 24 | Houston | 1 | |
3 | Deonte Banks | 6' 2" | 200 lbs | 23 | Maryland | 2 | |
25 | Alex Johnson | 6' 0" | 185 lbs | 24 | UCLA | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
27 | Jason Pinnock | 6' 0" | 200 lbs | 25 | Pittsburgh | 4 | |
24 | Dane Belton | 6' 1" | 190 lbs | 23 | Iowa | 3 | |
34 | Jonathan Sutherland | 5' 11" | 214 lbs | 26 | Penn State | 1 | |
31 | Tyler Nubin | 6' 2" | 210 lbs | 23 | Minnesota | ||
15 | Clayton Isbell | 6' 2" | 220 lbs | 24 | Coastal Carolina | ||
39 | Gervarrius Owens | 6' 0" | 200 lbs | 25 | Houston | 2 | |
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
9 | Graham Gano | 6' 2" | 202 lbs | 37 | Florida State | 15 | |
34 | Greg Joseph | 6' 0" | 208 lbs | 30 | Florida Atlantic | 5 | |
99 | Jude McAtamney | 6' 2" | 205 lbs | 24 | Rutgers | ||
# | Punter | Größe | Gewicht | Age | College | Experience | |
6 | Jamie Gillan | 6' 1" | 207 lbs | 27 | Arkansas-Pine Bluff | 6 | |
38 | Matt Haack | 6' 0" | 205 lbs | 30 | Arizona State | 7 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
59 | Casey Kreiter | 6' 1" | 250 lbs | 34 | Iowa | 9 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
2070 |
2 |
Quarterback
|
414 |
3 |
Quarterback
|
189 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
820 |
2 |
Wide receiver
|
504 |
3 |
Wide receiver
|
484 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
664 |
2 |
Running back
|
357 |
3 |
Quarterback
|
265 |