| Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
DEN
|
3 | 8 | 9 | 45 | 7 | 7 | 31 | 0 | 3 | 3 | 2 | 0 |
|
NFL - 2025-2026 Regular Season |
DEN
|
10 | 12 | 15 | 57 | 23 | 23 | 59 | 0 | 2 | 2 | 1 | 2 |
| Gesamt | 13 | 20 | 24 | 57 | 30 | 30 | 90 | 0 | 5 | 5 | 3 | 2 | |
| Datum | vs. | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|---|
| 10.08.2025 | SF | 3/3 | 45 | 3 | 3 | 12 |
| 17.08.2025 | ARI | 2/3 | 35 | 3 | 3 | 9 |
| 23.08.2025 | NO | 3/3 | 32 | 1 | 1 | 10 |
| 07.09.2025 | TEN | 2/2 | 39 | 2 | 2 | 8 |
| 14.09.2025 | IND | 0/1 | 0 | 4 | 4 | 4 |
| 21.09.2025 | LAC | 2/2 | 42 | 2 | 2 | 8 |
| 30.09.2025 | CIN | 0/0 | 0 | 4 | 4 | 4 |
| 05.10.2025 | PHI | 2/2 | 55 | 1 | 1 | 7 |
| 12.10.2025 | NYJ | 2/2 | 57 | 1 | 1 | 7 |
| 19.10.2025 | NYG | 1/1 | 39 | 2 | 2 | 5 |
| 26.10.2025 | DAL | 1/1 | 42 | 5 | 5 | 8 |
| 02.11.2025 | HOU | 1/2 | 34 | 1 | 1 | 4 |
| 07.11.2025 | LV | 1/2 | 32 | 1 | 1 | 4 |
| Datum | vs. | FG | Lng | XPM | XPA | Pts |


