
Games Played
16
-
Per Game
Receiving Target
33
2.1
Per Game
Receiving Receptions
17
1.1
Per Game
Receiving Yards
203
12.7
Per Game
Receiving Long
34
-
Per Game
Receiving Touchdowns
0
0
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
4
0.3
Per Game
Kick Returns Yards
116
7.3
Per Game
Kick Returns Longest
36
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
4 | 20 | 12 | 114 | 20 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
14 | 26 | 12 | 117 | 19 | 0 |
NFL 2024-2025 Postseason |
HOU
|
2 | 7 | 5 | 86 | 34 | 0 |
Gesamt | 20 | 53 | 29 | 317 | 34 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
4 | 1 | 27 | 27 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
14 | 1 | 32 | 32 | 0 |
NFL 2024-2025 Postseason |
HOU
|
2 | 3 | 84 | 36 | 0 |
Gesamt | 20 | 5 | 143 | 36 | 0 |
Game Stats

Houston Texans
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
02.08.2024 | CHI | 6 | 5 | 56 | 20 | 0 |
10.08.2024 | PIT | 3 | 1 | 4 | 4 | 0 |
17.08.2024 | NYG | 4 | 2 | 20 | 11 | 0 |
24.08.2024 | LAR | 7 | 4 | 34 | 18 | 0 |
08.09.2024 | IND | 1 | 1 | 3 | 3 | 0 |
16.09.2024 | CHI | 1 | 0 | 0 | 0 | 0 |
22.09.2024 | MIN | 1 | 0 | 0 | 0 | 0 |
06.10.2024 | BUF | 3 | 2 | 31 | 19 | 0 |
13.10.2024 | NE | 2 | 0 | 0 | 0 | 0 |
20.10.2024 | GB | 1 | 1 | 11 | 11 | 0 |
27.10.2024 | IND | 1 | 1 | 19 | 19 | 0 |
01.11.2024 | NYJ | 3 | 0 | 0 | 0 | 0 |
11.11.2024 | DET | 4 | 2 | 6 | 10 | 0 |
24.11.2024 | TEN | 1 | 0 | 0 | 0 | 0 |
15.12.2024 | MIA | 1 | 1 | 13 | 13 | 0 |
21.12.2024 | KC | 1 | 1 | 8 | 8 | 0 |
25.12.2024 | BAL | 4 | 2 | 21 | 13 | 0 |
05.01.2025 | TEN | 2 | 1 | 5 | 5 | 0 |
11.01.2025 | LAC | 1 | 1 | 34 | 34 | 0 |
18.01.2025 | KC | 6 | 4 | 52 | 17 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
10.08.2024 | PIT | 1 | 27 | 27 | 0 |
05.01.2025 | TEN | 1 | 32 | 32 | 0 |
11.01.2025 | LAC | 1 | 28 | 28 | 0 |
18.01.2025 | KC | 2 | 56 | 36 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games