
Games Played
19
-
Per Game
Receiving Target
119
6.3
Per Game
Receiving Receptions
78
4.1
Per Game
Receiving Yards
925
48.7
Per Game
Receiving Long
54
-
Per Game
Receiving Touchdowns
9
0.5
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 6 | 3 | 62 | 39 | 1 |
NFL 2024-2025 Regular Season |
KC
|
16 | 98 | 59 | 638 | 54 | 6 |
NFL 2024-2025 Postseason |
KC
|
3 | 21 | 19 | 287 | 50 | 3 |
Gesamt | 20 | 125 | 81 | 987 | 54 | 10 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
1 | 1 |
NFL 2024-2025 Regular Season |
KC
|
16 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 0 |
Gesamt | 20 | 1 |
Game Stats

Kansas City Chiefs
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17.08.2024 | DET | 6 | 3 | 62 | 39 | 1 |
06.09.2024 | BAL | 3 | 2 | 47 | 35 | 1 |
15.09.2024 | CIN | 4 | 2 | 17 | 12 | 0 |
23.09.2024 | ATL | 4 | 2 | 17 | 10 | 0 |
29.09.2024 | LAC | 4 | 3 | 73 | 54 | 1 |
08.10.2024 | NO | 6 | 3 | 25 | 18 | 0 |
20.10.2024 | SF | 8 | 3 | 19 | 8 | 0 |
27.10.2024 | LV | 8 | 4 | 37 | 16 | 1 |
05.11.2024 | TB | 2 | 0 | 0 | 0 | 0 |
10.11.2024 | DEN | 4 | 1 | 11 | 11 | 0 |
17.11.2024 | BUF | 5 | 4 | 61 | 31 | 1 |
24.11.2024 | CAR | 6 | 4 | 46 | 19 | 0 |
29.11.2024 | LV | 7 | 5 | 54 | 19 | 0 |
09.12.2024 | LAC | 6 | 5 | 41 | 14 | 0 |
15.12.2024 | CLE | 11 | 6 | 46 | 12 | 0 |
21.12.2024 | HOU | 11 | 7 | 65 | 19 | 1 |
25.12.2024 | PIT | 9 | 8 | 79 | 21 | 1 |
18.01.2025 | HOU | 6 | 5 | 45 | 21 | 0 |
27.01.2025 | BUF | 7 | 6 | 85 | 26 | 1 |
10.02.2025 | PHI | 8 | 8 | 157 | 50 | 2 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | vs. | Fum |
---|---|---|
17.08.2024 | DET | 1 |
08.10.2024 | NO | 0 |
Datum | vs. | Fum |
Played Games