| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Regular Season |
SF
|
9 | 197 | 41 | 4.8 | 1 | 19 |
| Gesamt | 9 | 197 | 41 | 4.8 | 1 | 19 | |
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Regular Season |
SF
|
9 | 6 | 5 | 11 | 4 | 0 |
| Gesamt | 9 | 6 | 5 | 11 | 4 | 0 | |
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Regular Season |
SF
|
9 | 6 | 192 | 46 | 0 |
| Gesamt | 9 | 6 | 192 | 46 | 0 | |
| Datum | vs. | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 07.09.2025 | SEA | 33 | 9 | 0 | 9 |
| 14.09.2025 | NO | 20 | 6 | 0 | 7 |
| 21.09.2025 | ARI | 22 | 2 | 0 | 19 |
| 28.09.2025 | JAX | 21 | 5 | 0 | 7 |
| 03.10.2025 | LAR | 12 | 5 | 0 | 5 |
| 20.10.2025 | ATL | 36 | 9 | 0 | 10 |
| 02.11.2025 | NYG | 53 | 5 | 1 | 18 |
| Datum | vs. | Yds | Att | TD | Lng |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 07.09.2025 | SEA | 2 | 1 | 4 | 4 | 0 |
| 14.09.2025 | NO | 1 | 1 | -1 | -1 | 0 |
| 12.10.2025 | TB | 3 | 3 | 8 | 4 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 12.10.2025 | TB | 2 | 52 | 31 | 0 |
| 26.10.2025 | HOU | 3 | 99 | 46 | 0 |
| 02.11.2025 | NYG | 1 | 41 | 41 | 0 |
| Datum | vs. | No | Yds | Lng | TD |


