Es war ein aufregender dritter Draft Tag. Die Seahawks vereinten die Griffin Zwillinge erneut und auch unser Deutsch-Amerikaner fand ein NFL Team
Round 4
| PICK | TEAM | SPIELER | UNI |
|---|---|---|---|
| 101 | CAR | TE Ian Thomas | Indiana |
| 102 | MIN | DE Jalyn Holmes | Ohio State |
| 103 | HOU | WR Keke Coutee | Texas Tech |
| 104 | IND | RB Nyheim Hines | NC State |
| 105 | CLE | WR Antonio Callaway | Florida |
| 106 | DEN | LB Josey Jewell | Iowa |
| 107 | NYJ | TE Chris Herndon | Miami (FL) |
| 108 | NYG | QB Kyle Lauletta | Richmond |
| 109 | WAS | S Troy Apke | Penn State |
| 110 | OAK | CB Nick Nelson | Wisconsin |
| 111 | LAR | C Brian Allen | Michigan State |
| 112 | CIN | RB Mark Walton | Miami (FL) |
| 113 | DEN | WR DaeSean Hamilton | Penn State |
| 114 | DET | DE Da’Shawn Hand | Alabama |
| 115 | CHI | LB Joel Iyiegbuniwe | Western Kentucky |
| 116 | DAL | DE Dorance Armstrong | Kansas |
| 117 | TB | S Jordan Whitehead | Pittsburgh |
| 118 | BAL | CB Anthony Averett | Alabama |
| 119 | LAC | S Kyzir White | West Virginia |
| 120 | SEA | TE Will Dissly | Washington |
| 121 | BUF | DB Taron Johnson | Weber State |
| 122 | BAL | LB Kenny Young | UCLA |
| 123 | MIA | TE Durham Smythe | Notre Dame |
| 124 | KC | S Armani Watts | Texas A&M |
| 125 | PHI | CB Avonte Maddox | Pittsburgh |
| 126 | ATL | RB Ito Smith | Southern Miss |
| 127 | NO | T Rick Leonard | Florida State |
| 128 | SF | DE Kentavius Street | NC State |
| 129 | JAX | T Will Richardson | NC State |
| 130 | PHI | DE Josh Sweat | Florida State |
| 131 | MIA | RB Kalen Ballage | Arizona State |
| 132 | BAL | WR Jaleel Scott | New Mexico State |
| 133 | GB | WR J’Mon Moore | Missouri |
| 134 | ARI | RB Chase Edmonds | Fordham |
| 135 | LAR | DE John Franklin | Stephen F. Austin |
| 136 | CAR | DE Marquis Haynes | Mississippi |
| 137 | DAL | TE Dalton Schultz | Stanford |
Round 5
| PICK | TEAM | SPIELER | UNI |
|---|---|---|---|
| 138 | GB | G Cole Madison | Washington State |
| 139 | NYG | DT R.J. McIntosh | Miami |
| 140 | OAK | DT Maurice Hurst | Michigan |
| 141 | SEA | LB Shaquem Griffin | Central Florida |
| 142 | SF | CB D.J. Reed | Kansas State |
| 143 | NE | LB Ja’Whaun Bentley | Purdue |
| 144 | TB | WR Justin Watson | Penn |
| 145 | CHI | DT Bilal Nichols | Delaware |
| 146 | SEA | S Tre Flowers | Oklahoma State |
| 147 | LAR | LB Micah Kiser | Virginia |
| 148 | PIT | S Marcus Allen | Penn State |
| 149 | SEA | P Michael Dickson | Texas |
| 150 | CLE | LB Genard Avery | Memphis |
| 151 | CIN | CB Davontae Harris | Illinois State |
| 152 | TEN | S Dane Cruikshank | Arizona |
| 153 | DET | T Tyrell Crosby | Oregon |
| 154 | BUF | S Siran Neal | Jacksonville State |
| 155 | LAC | C Scott Quessenberry | UCLA |
| 156 | DEN | TE Troy Fumagalli | Wisconsin |
| 157 | MIN | TE Tyler Conklin | Central Michigan |
| 158 | CIN | DE Andrew Brown | Virginia |
| 159 | IND | WR Daurice Fountain | Northern Iowa |
| 160 | LAR | LB Ogbonnia Okoronkwo | Oklahoma |
| 161 | CAR | LB Jermaine Carter Jr. | Maryland |
| 162 | BAL | WR Jordan Lasley | UCLA |
| 163 | WAS | DT Tim Settle | Virginia Tech |
| 164 | NO | S Natrell Jamerson | Wisconsin |
| 165 | PIT | RB Jaylen Samuels | NC State |
| 166 | BUF | G Wyatt Teller | Virginia Tech |
| 167 | MIN | K Daniel Carlson | Auburn |
| 168 | SEA | T Jamarco Jones | Ohio State |
| 169 | IND | RB Jordan Wilkins | Ole Miss |
| 170 | CIN | CB Darius Phillips | Western Michigan |
| 171 | DAL | QB Mike White | Western Kentucky |
| 172 | GB | P JK Scott | Alabama |
| 173 | OAK | P Johnny Townsend | Florida |
| 174 | GB | WR Marquez Valdes-Scantling | South Florida |
Round 6
| PICK | TEAM | SPIELER | UNI |
|---|---|---|---|
| 175 | CLE | WR Damion Ratley | Texas A&M |
| 176 | LAR | RB John Kelly | Tennessee |
| 177 | HOU | DE Duke Ejiofor | Wake Forest |
| 178 | NE | LB Christian Sam | Arizona State |
| 179 | NYJ | CB Parry Nickerson | Tulane |
| 180 | NYJ | DT Folorunso Fatukasi | UConn |
| 181 | CHI | DE Kylie Fitts | Utah |
| 182 | ARI | CB Christian Campbell | Penn State |
| 183 | DEN | G Sam Jones | Arizona State |
| 184 | SF | S Marcell Harris | Florida |
| 185 | IND | WR Deon Cain | Clemson |
| 186 | SEA | DE Jake Martin | Temple |
| 187 | BUF | WR Ray-Ray McCloud | Clemson |
| 188 | CLE | CB Simeon Thomas | Louisiana |
| 189 | NO | CB Kamrin Moore | Boston College |
| 190 | BAL | S DeShon Elliott | Texas |
| 191 | LAC | WR Dylan Cantrell | Texas Tech |
| 192 | LAR | T Jamil Demby | Maine |
| 193 | DAL | LB Chris Covington | Indiana |
| 194 | ATL | WR Russell Gage | LSU |
| 195 | LAR | DT Sebastian Joseph | Rutgers |
| 196 | KC | CB Tremon Smith | Central Arkansas |
| 197 | WAS | LB Shaun Dion Hamilton | Alabama |
| 198 | KC | G Kahlil McKenzie | Tennessee |
| 199 | TEN | QB Luke Falk | Washington State |
| 200 | ATL | LB Foyesade Oluokun | Yale |
| 201 | NO | RB Boston Scott | Louisiana Tech |
| 202 | TB | LB Jack Cichy | Wisconsin |
| 203 | JAX | QB Tanner Lee | Nebraska |
| 204 | NYJ | RB Trenton Cannon | Virginia State |
| 205 | LAR | DE Trevon Young | Louisville |
| 206 | PHI | T Matt Pryor | TCU |
| 207 | GB | WR Equanimeous St. Brown | Notre Dame |
| 208 | DAL | WR Cedrick Wilson | Boise State |
| 209 | MIA | CB Cornell Armstrong | Southern Miss |
| 210 | NE | WR Braxton Berrios | Miami (FL) |
| 211 | HOU | TE Jordan Thomas | Mississippi State |
| 212 | BAL | T Greg Senat | Wagner |
| 213 | MIN | G Colby Gossett | Appalachian State |
| 214 | HOU | DE Peter Kalambayi | Stanford |
| 215 | BAL | C Bradley Bozeman | Alabama |
| 216 | OAK | LB Azeem Victor | Washington |
| 217 | DEN | LB Keishawn Bierria | Washington |
| 218 | MIN | DE Ade Aruna | Tulane |
Round 7
| PICK | TEAM | SPIELER | UNI |
|---|---|---|---|
| 219 | NE | QB Danny Etling | LSU |
| 220 | SEA | QB Alex McGough | FIU |
| 221 | IND | LB Matthew Adams | Houston |
| 222 | HOU | CB Jermaine Kelly | San Jose State |
| 223 | SF | DT Jullian Taylor | Temple |
| 224 | CHI | WR Javon Wims | Georgia |
| 225 | MIN | LB Devante Downs | California |
| 226 | DEN | RB David Williams | Arkansas |
| 227 | MIA | LB Quentin Poling | Ohio |
| 228 | OAK | WR Marcell Ateman | Oklahoma State |
| 229 | MIA | K Jason Sanders | New Mexico |
| 230 | JAX | LB Leon Jacobs | Wisconsin |
| 231 | LAR | LB Travin Howard | TCU |
| 232 | GB | DE James Looney | California |
| 233 | PHI | T Jordan Mailata | South Sydney Rabbitohs |
| 234 | CAR | LB Andre Smith | North Carolina |
| 235 | IND | LB Zaire Franklin | Syracuse |
| 236 | DAL | RB Bo Scarbrough | Alabama |
| 237 | DET | FB Nick Bawden | San Diego State |
| 238 | BAL | DE Zach Sieler | Ferris State |
| 239 | GB | LS Hunter Bradley | Mississippi St. |
| 240 | SF | WR Richie James | Middle Tennessee |
| 241 | WAS | CB Greg Stroman | Virginia Tech |
| 242 | CAR | DT Kendrick Norton | Miami (FL) |
| 243 | NE | DB Keion Crossen | Western Carolina |
| 244 | LAR | DE Justin Lawler | SMU |
| 245 | NO | C Will Clapp | LSU |
| 246 | PIT | DT Joshua Frazier | Alabama |
| 247 | JAX | P Logan Cooke | Mississippi State |
| 248 | GB | LB Kendall Donnerson | Southeast Missouri |
| 249 | CIN | QB Logan Woodside | Toledo |
| 250 | NE | TE Ryan Izzo | Florida State |
| 251 | LAC | RB Justin Jackson | Northwestern |
| 252 | CIN | T Rod Taylor | Ole Miss |
| 253 | CIN | WR Auden Tate | Florida State |
| 254 | ARI | T Korey Cunningham | Cincinnati |
| 255 | BUF | WR Austin Proehl | North Carolina |
| 256 | WAS | WR Trey Quinn | SMU |



