
Games Played
16
-
Per Game
Receiving Target
93
5.8
Per Game
Receiving Receptions
50
3.1
Per Game
Receiving Yards
588
36.8
Per Game
Receiving Long
30
-
Per Game
Receiving Touchdowns
4
0.3
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
6 | 53 | 24 | 250 | 24 | 2 |
NFL 2024-2025 Regular Season |
BUF
|
7 | 32 | 20 | 297 | 30 | 2 |
NFL 2024-2025 Postseason |
BUF
|
3 | 8 | 6 | 41 | 10 | 0 |
Gesamt | 16 | 93 | 50 | 588 | 30 | 4 |
Game Stats

Cleveland Browns
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
08.09.2024 | DAL | 9 | 2 | 16 | 10 | 0 |
15.09.2024 | JAX | 8 | 3 | 11 | 7 | 0 |
22.09.2024 | NYG | 12 | 7 | 86 | 24 | 2 |
29.09.2024 | LV | 8 | 4 | 35 | 13 | 0 |
06.10.2024 | WAS | 10 | 4 | 60 | 19 | 0 |
13.10.2024 | PHI | 6 | 4 | 42 | 14 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |

Buffalo Bills
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
20.10.2024 | TEN | 5 | 4 | 66 | 27 | 1 |
27.10.2024 | SEA | 2 | 1 | 3 | 3 | 0 |
17.11.2024 | KC | 3 | 2 | 55 | 30 | 0 |
02.12.2024 | SF | 3 | 3 | 12 | 7 | 0 |
08.12.2024 | LAR | 14 | 6 | 95 | 26 | 0 |
22.12.2024 | NE | 2 | 1 | 10 | 10 | 0 |
29.12.2024 | NYJ | 3 | 3 | 56 | 30 | 1 |
12.01.2025 | DEN | 3 | 2 | 8 | 5 | 0 |
20.01.2025 | BAL | 1 | 0 | 0 | 0 | 0 |
27.01.2025 | KC | 4 | 4 | 33 | 10 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games