Cleveland Browns

Stadt
Cleveland
Land
Adresse
100 Alfred Lerner Way
Website
Gegründet
1944
Stadion
Social
spinner
Anstehende Spiele
Beendete Spiele
Spieler
15 Dez 2024
19:00
NFL 2024-2025 / Regular Season / Week15
Kansas CityChiefs
Chiefs
Browns
ClevelandBrowns
22 Dez 2024
19:00
NFL 2024-2025 / Regular Season / Week16
ClevelandBrowns
Browns
Bengals
CincinnatiBengals
30 Dez 2024
2:20
NFL 2024-2025 / Regular Season / Week17
MiamiDolphins
Dolphins
Browns
ClevelandBrowns
5 Jan 2025
1:00
NFL 2024-2025 / Regular Season / Week18
ClevelandBrowns
Browns
Ravens
BaltimoreRavens
8 Dez 2024
19:00
NFL 2024-2025 / Regular Season / Week14
ClevelandBrowns
Browns
14
-
27
Steelers
PittsburghSteelers
Final
3 Dez 2024
2:15
NFL 2024-2025 / Regular Season / Week13
ClevelandBrowns
Browns
32
-
41
Broncos
DenverBroncos
Final
22 Nov 2024
2:15
NFL 2024-2025 / Regular Season / Week12
PittsburghSteelers
Steelers
19
-
24
Browns
ClevelandBrowns
Final
17 Nov 2024
19:00
NFL 2024-2025 / Regular Season / Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
3 Nov 2024
19:00
NFL 2024-2025 / Regular Season / Week9
Los AngelesChargers
Chargers
27
-
10
Browns
ClevelandBrowns
Final
27 Okt 2024
18:00
NFL 2024-2025 / Regular Season / Week8
BaltimoreRavens
Ravens
24
-
29
Browns
ClevelandBrowns
Final
20 Okt 2024
19:00
NFL 2024-2025 / Regular Season / Week7
CincinnatiBengals
Bengals
21
-
14
Browns
ClevelandBrowns
Final
13 Okt 2024
19:00
NFL 2024-2025 / Regular Season / Week6
ClevelandBrowns
Browns
16
-
20
Eagles
PhiladelphiaEagles
Final
6 Okt 2024
19:00
NFL 2024-2025 / Regular Season / Week5
ClevelandBrowns
Browns
13
-
34
Commanders
WashingtonCommanders
Final
29 Sep 2024
22:25
NFL 2024-2025 / Regular Season / Week4
ClevelandBrowns
Browns
16
-
20
Raiders
Las VegasRaiders
Final
Mehr laden spinner
Roster
# Quarterback Größe Gewicht Age College Experience
18 player photo Tyler Huntley 6' 1" 205 lbs 26 Utah 5
4 player photo Deshaun Watson 6' 3" 223 lbs 29 Clemson 8
5 player photo Jameis Winston 6' 4" 230 lbs 30 Florida State 10
17 player photo Dorian ThompsonRobinson 6' 2" 203 lbs 24 UCLA 2
# Running back Größe Gewicht Age College Experience
20 player photo Pierre Strong Jr. 5' 11" 215 lbs 25 South Dakota State 3
35 player photo Gary Brightwell 6' 1" 220 lbs 26 Arizona 4
24 player photo Nick Chubb 5' 11" 227 lbs 28 Georgia 7
34 player photo Jerome Ford 5' 10" 210 lbs 25 Cincinnati 3
33 player photo John Kelly Jr. 5' 10" 205 lbs 27 Tennessee 2
27 player photo D'Onta Foreman 6' 0" 235 lbs 28 Texas 6
49 player photo Aidan Robbins 6' 2" 237 lbs 23 BYU
35 player photo Jacob Saylors 5' 11" 195 lbs 24 East Tennessee State 1
# Fullback Größe Gewicht Age College Experience
44 player photo Giovanni Ricci 6' 3" 240 lbs 27 Western Michigan 4
# Wide receiver Größe Gewicht Age College Experience
11 player photo James Proche II 5' 11" 193 lbs 28 SMU 5
18 player photo David Bell 6' 1" 212 lbs 23 Purdue 3
18 player photo Amari Cooper 6' 1" 210 lbs 30 Alabama 10
81 player photo Michael Woods II 6' 1" 204 lbs 24 Oklahoma 2
8 player photo Elijah Moore 5' 10" 180 lbs 24 Ole Miss 4
16 player photo Jaelon Darden 5' 8" 175 lbs 25 North Texas 3
3 player photo Jerry Jeudy 6' 1" 195 lbs 25 Alabama 5
19 player photo Cedric Tillman 6' 3" 215 lbs 24 Tennessee 2
9 player photo Matt Landers 6' 4" 200 lbs 25 Kansas 1
87 player photo Ahmarean Brown 5' 8" 170 lbs 23 South Carolina
80 player photo Jamari Thrash 6' 0" 190 lbs 23 Louisville
# Tight end Größe Gewicht Age College Experience
84 player photo Geoff Swaim 6' 4" 260 lbs 31 Texas 10
84 player photo Zaire Mitchell-Paden 6' 5" 257 lbs 25 Florida Atlantic 1
85 player photo David Njoku 6' 4" 246 lbs 28 Miami 8
88 player photo Jordan Akins 6' 4" 245 lbs 32 UCF 7
82 player photo Treyton Welch 6' 4" 240 lbs Wyoming
86 player photo Blake Whiteheart 6' 4" 250 lbs 24 Wake Forest 2
# Guard Größe Gewicht Age College Experience
75 player photo Joel Bitonio 6' 4" 320 lbs 33 Nevada 11
# Offensive tackle Größe Gewicht Age College Experience
74 player photo Hakeem Adeniji 6' 4" 315 lbs 26 Kansas 5
# Defensive end Größe Gewicht Age College Experience
95 player photo Myles Garrett 6' 4" 272 lbs 28 Texas A&M 8
35 player photo Isaiah Thomas 6' 5" 270 lbs 25 Oklahoma 2
91 player photo Alex Wright 6' 5" 267 lbs 24 UAB 3
54 player photo Ogbonnia Okoronkwo 6' 2" 250 lbs 29 Oklahoma 7
99 player photo Za'Darius Smith 6' 4" 270 lbs 32 Kentucky 10
92 player photo Sam Kamara 6' 0" 272 lbs 26 Stony Brook 2
57 player photo Isaiah McGuire 6' 4" 268 lbs 23 Missouri 2
60 player photo Jeremiah Martin 6' 4" 267 lbs 24 Washington 1
# Defensive tackle Größe Gewicht Age College Experience
90 player photo Maurice Hurst 6' 2" 290 lbs 29 Michigan 7
91 player photo Chris Williams 6' 2" 302 lbs 26 Wagner 3
93 player photo Shelby Harris 6' 2" 288 lbs 33 Illinois State 10
72 player photo Quinton Jefferson 6' 4" 290 lbs 31 Maryland 9
94 player photo Dalvin Tomlinson 6' 3" 325 lbs 30 Alabama 8
51 player photo Michael Hall Jr. 6' 3" 300 lbs 21 Ohio State
53 player photo Jowon Briggs 6' 1" 313 lbs 23 Cincinnati
# Linebacker Größe Gewicht Age College Experience
42 player photo Tony Fields II 6' 0" 222 lbs 25 West Virginia 4
6 player photo Jeremiah Owusu-Koramoah 6' 2" 221 lbs 24 Notre Dame 4
47 player photo Khaleke Hudson 6' 0" 220 lbs 24 Michigan 3
30 player photo Devin Bush 5' 11" 235 lbs 26 Michigan 6
58 player photo Jordan Hicks 6' 1" 235 lbs 32 Texas 10
43 player photo Mohamoud Diabate 6' 4" 225 lbs 23 Utah 2
48 player photo Caleb Johnson 6' 1" 235 lbs 26 Miami 1
40 player photo Nathaniel Watson 6' 0" 233 lbs 24 Mississippi State
59 player photo Winston Reid 6' 0" 225 lbs 25 Weber State
35 player photo Landon Honeycutt 6' 2" 231 lbs Mars Hill
36 player photo Marvin Moody 6' 2" 230 lbs Tulane
# Cornerback Größe Gewicht Age College Experience
31 player photo Mike Ford 6' 0" 195 lbs 29 Southeast Missouri State 7
23 player photo Martin Emerson Jr. 6' 2" 201 lbs 24 Mississippi State 3
0 player photo Greg Newsome II 6' 0" 192 lbs 24 Northwestern 4
21 player photo Denzel Ward 5' 11" 190 lbs 27 Ohio State 7
33 player photo Justin Hardee 6' 0" 200 lbs 30 Illinois 8
38 player photo Tony Brown 6' 0" 200 lbs 29 Alabama 6
30 player photo Faion Hicks 5' 10" 192 lbs 26 Wisconsin 1
25 player photo Kahlef Hailassie 6' 1" 195 lbs 23 Western Kentucky 2
29 player photo Cameron Mitchell 5' 11" 191 lbs 23 Northwestern 2
26 player photo Myles Harden 5' 11" 195 lbs 22 South Dakota
# Safety Größe Gewicht Age College Experience
37 player photo D'Anthony Bell 6' 1" 211 lbs 28 West Florida 3
9 player photo Grant Delpit 6' 3" 208 lbs 26 LSU 5
1 player photo Juan Thornhill 6' 0" 205 lbs 29 Virginia 6
12 player photo Rodney McLeod 5' 10" 185 lbs 34 Virginia 13
39 player photo Tyler Coyle 6' 1" 210 lbs 25 Purdue 1
39 player photo Brady Breeze 6' 0" 200 lbs 26 Oregon 2
41 player photo Chris Edmonds 6' 2" 210 lbs 23 Arizona State
31 player photo Chase Williams 6' 1" 199 lbs 24 San José State
33 player photo Ronnie Hickman 6' 1" 209 lbs 23 Ohio State 2
# Placekicker Größe Gewicht Age College Experience
3 player photo Cade York 6' 1" 206 lbs 23 LSU 2
7 player photo Dustin Hopkins 6' 2" 210 lbs 34 Florida State 11
30 player photo Lucas Havrisik 6' 2" 188 lbs 25 Arizona 2
# Punter Größe Gewicht Age College Experience
13 player photo Corey Bojorquez 6' 0" 217 lbs 28 New Mexico 7
# Long snapper Größe Gewicht Age College Experience
47 player photo Charley Hughlett 6' 4" 248 lbs 34 UCF 10
50 player photo Rex Sunahara 6' 6" 242 lbs 28 West Virginia 1
Passing Yards
# Spieler Yds
1
Jameis Winston
Quarterback
1975
2
Deshaun Watson
Quarterback
1148
3 82
Receiving Yards
# Spieler Yds
1
Jerry Jeudy
Wide receiver
944
2
Elijah Moore
Wide receiver
481
3
David Njoku
Tight end
439
Rushing Yards
# Spieler Yds
1
Jerome Ford
Running back
367
2
Nick Chubb
Running back
291
3
D'Onta Foreman
Running back
155