
Games Played
17
-
Per Game
Rushing Yards
537
31.6
Per Game
Rushing Attempts
120
7.1
Per Game
Rushing Yards / Attempts
4.5
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
45
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 29 | 11 | 2.6 | 0 | 7 |
NFL 2024-2025 Regular Season |
NE
|
17 | 537 | 120 | 4.5 | 1 | 45 |
Gesamt | 20 | 566 | 131 | 4.3 | 1 | 45 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 3 | 2 | 26 | 13 | 0 |
NFL 2024-2025 Regular Season |
NE
|
17 | 29 | 23 | 206 | 50 | 0 |
Gesamt | 20 | 32 | 25 | 232 | 50 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season |
NE
|
17 | 1 | 1 | 0 |
Gesamt | 20 | 2 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
NE
|
17 | 9 | 239 | 42 | 0 |
Gesamt | 20 | 9 | 239 | 42 | 0 |
Game Stats

New England Patriots
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
09.08.2024 | CAR | 4 | 4 | 0 | 2 |
16.08.2024 | PHI | 8 | 4 | 0 | 4 |
26.08.2024 | WAS | 17 | 3 | 0 | 7 |
08.09.2024 | CIN | 18 | 7 | 0 | 8 |
15.09.2024 | SEA | 96 | 11 | 0 | 45 |
20.09.2024 | NYJ | 29 | 5 | 0 | 8 |
29.09.2024 | SF | 12 | 6 | 0 | 5 |
06.10.2024 | MIA | 52 | 6 | 0 | 24 |
13.10.2024 | HOU | 19 | 13 | 0 | 7 |
20.10.2024 | JAX | 4 | 3 | 0 | 3 |
27.10.2024 | NYJ | 6 | 5 | 0 | 2 |
03.11.2024 | TEN | -1 | 1 | 0 | -1 |
10.11.2024 | CHI | 26 | 5 | 0 | 10 |
17.11.2024 | LAR | 18 | 4 | 0 | 7 |
24.11.2024 | MIA | 31 | 6 | 0 | 14 |
01.12.2024 | IND | 62 | 7 | 1 | 15 |
15.12.2024 | ARI | 33 | 7 | 0 | 29 |
22.12.2024 | BUF | 28 | 10 | 0 | 9 |
28.12.2024 | LAC | 63 | 12 | 0 | 20 |
05.01.2025 | BUF | 41 | 12 | 0 | 15 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
09.08.2024 | CAR | 1 | 1 | 13 | 13 | 0 |
26.08.2024 | WAS | 2 | 1 | 13 | 13 | 0 |
15.09.2024 | SEA | 1 | 1 | 7 | 7 | 0 |
20.09.2024 | NYJ | 3 | 3 | 8 | 7 | 0 |
29.09.2024 | SF | 4 | 3 | 67 | 50 | 0 |
06.10.2024 | MIA | 1 | 1 | 4 | 4 | 0 |
13.10.2024 | HOU | 4 | 3 | 24 | 12 | 0 |
20.10.2024 | JAX | 1 | 1 | 9 | 9 | 0 |
03.11.2024 | TEN | 1 | 1 | 12 | 12 | 0 |
17.11.2024 | LAR | 1 | 1 | 2 | 2 | 0 |
24.11.2024 | MIA | 2 | 1 | 14 | 14 | 0 |
15.12.2024 | ARI | 2 | 2 | 31 | 20 | 0 |
22.12.2024 | BUF | 2 | 2 | 8 | 4 | 0 |
28.12.2024 | LAC | 1 | 0 | 0 | 0 | 0 |
05.01.2025 | BUF | 6 | 4 | 20 | 12 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
16.08.2024 | PHI | 1 | 1 | 0 |
24.11.2024 | MIA | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
06.10.2024 | MIA | 1 | 24 | 24 | 0 |
20.10.2024 | JAX | 1 | 29 | 29 | 0 |
01.12.2024 | IND | 3 | 80 | 30 | 0 |
15.12.2024 | ARI | 1 | 28 | 28 | 0 |
22.12.2024 | BUF | 2 | 61 | 42 | 0 |
28.12.2024 | LAC | 1 | 17 | 17 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games