
Games Played
17
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
74
4.4
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
122
7.2
Per Game
Solo Tackles
84
4.9
Per Game
Sacks
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DEN
|
16 | 3 | 74 | 0 |
NFL 2024-2025 Postseason |
DEN
|
1 | 0 | 0 | 0 |
Gesamt | 17 | 3 | 74 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DEN
|
16 | 115 | 79 | 0 |
NFL 2024-2025 Postseason |
DEN
|
1 | 7 | 5 | 0 |
Gesamt | 17 | 122 | 84 | 0 |
Game Stats

Denver Broncos
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
22.09.2024 | TB | 1 | 37 | 0 |
24.11.2024 | LV | 1 | 37 | 0 |
15.12.2024 | IND | 1 | 0 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
08.09.2024 | SEA | 6 | 4 | 0 |
15.09.2024 | PIT | 7 | 3 | 0 |
22.09.2024 | TB | 6 | 4 | 0 |
29.09.2024 | NYJ | 5 | 3 | 0 |
06.10.2024 | LV | 8 | 3 | 0 |
13.10.2024 | LAC | 12 | 11 | 0 |
18.10.2024 | NO | 5 | 4 | 0 |
27.10.2024 | CAR | 12 | 7 | 0 |
03.11.2024 | BAL | 4 | 3 | 0 |
10.11.2024 | KC | 9 | 7 | 0 |
24.11.2024 | LV | 5 | 5 | 0 |
03.12.2024 | CLE | 3 | 1 | 0 |
15.12.2024 | IND | 9 | 8 | 0 |
20.12.2024 | LAC | 10 | 7 | 0 |
28.12.2024 | CIN | 13 | 9 | 0 |
05.01.2025 | KC | 1 | 0 | 0 |
12.01.2025 | BUF | 7 | 5 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games