
Games Played
9
-
Per Game
Receiving Target
14
1.6
Per Game
Receiving Receptions
9
1.0
Per Game
Receiving Yards
88
9.8
Per Game
Receiving Long
18
-
Per Game
Receiving Touchdowns
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
3 | 7 | 5 | 41 | 17 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
9 | 14 | 9 | 88 | 18 | 0 |
Gesamt | 12 | 21 | 14 | 129 | 18 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
9 | 3 | 2 | 0 |
Gesamt | 12 | 3 | 2 | 0 |
Game Stats

Dallas Cowboys
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | LAR | 2 | 2 | 13 | 7 | 0 |
18.08.2024 | LV | 1 | 0 | 0 | 0 | 0 |
24.08.2024 | LAC | 4 | 3 | 28 | 17 | 0 |
15.09.2024 | NO | 1 | 0 | 0 | 0 | 0 |
07.10.2024 | PIT | 3 | 2 | 20 | 13 | 0 |
28.10.2024 | SF | 2 | 0 | 0 | 0 | 0 |
19.11.2024 | HOU | 5 | 4 | 42 | 17 | 0 |
24.11.2024 | WAS | 2 | 2 | 24 | 18 | 0 |
15.12.2024 | CAR | 1 | 1 | 2 | 2 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
28.11.2024 | NYG | 1 | 1 | 0 |
10.12.2024 | CIN | 1 | 0 | 0 |
23.12.2024 | TB | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games