| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
WAS
|
3 | 118 | 17 | 6.9 | 0 | 40 |
|
NFL - 2025-2026 Regular Season |
WAS
|
7 | 200 | 45 | 4.4 | 3 | 48 |
| Gesamt | 10 | 318 | 62 | 5.1 | 3 | 48 | |
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
WAS
|
3 | 1 | 0 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
WAS
|
7 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 10 | 1 | 0 | 0 | 0 | 0 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
WAS
|
3 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
WAS
|
7 | 2 | 2 | 0 |
| Gesamt | 10 | 2 | 2 | 0 | |
| Datum | vs. | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 09.08.2025 | NE | 22 | 6 | 0 | 8 |
| 19.08.2025 | CIN | 62 | 6 | 0 | 40 |
| 23.08.2025 | BAL | 34 | 5 | 0 | 12 |
| 21.09.2025 | LV | 39 | 11 | 0 | 14 |
| 28.09.2025 | ATL | 59 | 7 | 0 | 48 |
| 05.10.2025 | LAC | 7 | 5 | 0 | 3 |
| 19.10.2025 | DAL | 12 | 3 | 1 | 7 |
| 28.10.2025 | KC | 2 | 1 | 0 | 2 |
| 03.11.2025 | SEA | 65 | 12 | 1 | 12 |
| 09.11.2025 | DET | 16 | 6 | 1 | 9 |
| Datum | vs. | Yds | Att | TD | Lng |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 09.08.2025 | NE | 1 | 0 | 0 | 0 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 21.09.2025 | LV | 1 | 1 | 0 |
| 28.10.2025 | KC | 1 | 1 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


