
Games Played
15
-
Per Game
Rushing Yards
226
15.1
Per Game
Rushing Attempts
74
4.9
Per Game
Rushing Yards / Attempts
3.1
-
Per Game
Rushing Touchdowns
3
0.2
Per Game
Longest Rush
11
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
15 | 226 | 74 | 3.1 | 3 | 11 |
Gesamt | 15 | 226 | 74 | 3.1 | 3 | 11 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
15 | 15 | 12 | 69 | 15 | 0 |
Gesamt | 15 | 15 | 12 | 69 | 15 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DAL
|
15 | 1 | 0 | 0 |
Gesamt | 15 | 1 | 0 | 0 |
Game Stats

Dallas Cowboys
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
08.09.2024 | CLE | 40 | 10 | 1 | 9 |
15.09.2024 | NO | 16 | 6 | 0 | 7 |
22.09.2024 | BAL | 6 | 3 | 0 | 4 |
27.09.2024 | NYG | 19 | 5 | 0 | 8 |
07.10.2024 | PIT | 17 | 6 | 0 | 5 |
13.10.2024 | DET | 17 | 8 | 0 | 6 |
28.10.2024 | SF | 34 | 10 | 1 | 11 |
10.11.2024 | PHI | 22 | 6 | 0 | 8 |
19.11.2024 | HOU | 8 | 1 | 0 | 8 |
24.11.2024 | WAS | 6 | 3 | 0 | 4 |
28.11.2024 | NYG | 4 | 1 | 0 | 4 |
10.12.2024 | CIN | 4 | 2 | 0 | 3 |
15.12.2024 | CAR | 30 | 9 | 0 | 5 |
23.12.2024 | TB | 1 | 1 | 1 | 1 |
29.12.2024 | PHI | 2 | 3 | 0 | 5 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
08.09.2024 | CLE | 2 | 2 | 9 | 9 | 0 |
15.09.2024 | NO | 3 | 2 | 16 | 15 | 0 |
22.09.2024 | BAL | 2 | 1 | 6 | 6 | 0 |
27.09.2024 | NYG | 1 | 1 | 5 | 5 | 0 |
07.10.2024 | PIT | 1 | 0 | 0 | 0 | 0 |
28.10.2024 | SF | 1 | 1 | 4 | 4 | 0 |
19.11.2024 | HOU | 3 | 3 | 16 | 9 | 0 |
10.12.2024 | CIN | 1 | 1 | 2 | 2 | 0 |
15.12.2024 | CAR | 1 | 1 | 11 | 11 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
15.09.2024 | NO | 1 | 0 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games