
Games Played
10
-
Per Game
Rushing Yards
347
34.7
Per Game
Rushing Attempts
96
9.6
Per Game
Rushing Yards / Attempts
3.6
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
34
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 18 | 3 | 6.0 | 0 | 16 |
NFL 2024-2025 Regular Season |
KC
|
7 | 310 | 83 | 3.7 | 1 | 34 |
NFL 2024-2025 Postseason |
KC
|
3 | 37 | 13 | 2.8 | 0 | 10 |
Gesamt | 12 | 365 | 99 | 3.7 | 1 | 34 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
KC
|
2 | 1 | 1 | 9 | 9 | 0 |
NFL 2024-2025 Regular Season |
KC
|
7 | 16 | 12 | 79 | 23 | 0 |
NFL 2024-2025 Postseason |
KC
|
3 | 5 | 3 | 17 | 10 | 0 |
Gesamt | 12 | 22 | 16 | 105 | 23 | 0 |
Game Stats

Kansas City Chiefs
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | JAX | 16 | 2 | 0 | 16 |
17.08.2024 | DET | 2 | 1 | 0 | 2 |
06.09.2024 | BAL | 45 | 15 | 1 | 5 |
15.09.2024 | CIN | 90 | 19 | 0 | 11 |
29.11.2024 | LV | 44 | 7 | 0 | 34 |
09.12.2024 | LAC | 55 | 14 | 0 | 9 |
15.12.2024 | CLE | 32 | 13 | 0 | 9 |
21.12.2024 | HOU | 26 | 9 | 0 | 8 |
25.12.2024 | PIT | 18 | 6 | 0 | 8 |
18.01.2025 | HOU | 18 | 5 | 0 | 10 |
27.01.2025 | BUF | 12 | 5 | 0 | 5 |
10.02.2025 | PHI | 7 | 3 | 0 | 6 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | JAX | 1 | 1 | 9 | 9 | 0 |
06.09.2024 | BAL | 3 | 2 | 33 | 23 | 0 |
15.09.2024 | CIN | 5 | 5 | 21 | 13 | 0 |
29.11.2024 | LV | 1 | 1 | 5 | 5 | 0 |
09.12.2024 | LAC | 4 | 2 | 6 | 6 | 0 |
15.12.2024 | CLE | 1 | 1 | 15 | 15 | 0 |
21.12.2024 | HOU | 2 | 1 | -1 | -1 | 0 |
18.01.2025 | HOU | 1 | 0 | 0 | 0 | 0 |
27.01.2025 | BUF | 2 | 2 | 12 | 10 | 0 |
10.02.2025 | PHI | 2 | 1 | 5 | 5 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games