
Games Played
10
-
Per Game
Punts
39
3.9
Per Game
Punts Yards
1848
184.8
Per Game
Punts Touchbacks
1
0.1
Per Game
Punts in20
18
1.8
Per Game
Punts Longest
64
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
DET
|
4 | 17 | 830 | 1 | 5 | 63 |
NFL - 2025-2026 Regular Season |
DET
|
6 | 22 | 1018 | 0 | 13 | 64 |
Gesamt | 10 | 39 | 1848 | 1 | 18 | 64 |
Game Stats

Detroit Lions
Punting
Datum | vs. | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
01.08.2025 | LAC | 4 | 187 | 0 | 1 | 57 |
09.08.2025 | ATL | 2 | 82 | 0 | 1 | 41 |
16.08.2025 | MIA | 7 | 355 | 0 | 2 | 63 |
23.08.2025 | HOU | 4 | 206 | 1 | 1 | 61 |
07.09.2025 | GB | 3 | 142 | 0 | 0 | 55 |
14.09.2025 | CHI | 3 | 147 | 0 | 2 | 62 |
23.09.2025 | BAL | 3 | 146 | 0 | 0 | 53 |
28.09.2025 | CLE | 5 | 221 | 0 | 5 | 53 |
05.10.2025 | CIN | 5 | 224 | 0 | 4 | 64 |
13.10.2025 | KC | 3 | 138 | 0 | 2 | 49 |
Datum | vs. | No | Yds | TB | in20 | Lng |
Played Games