
Games Played
18
-
Per Game
Rushing Yards
542
30.1
Per Game
Rushing Attempts
146
8.1
Per Game
Rushing Yards / Attempts
3.7
-
Per Game
Rushing Touchdowns
4
0.2
Per Game
Longest Rush
20
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 32 | 7 | 4.6 | 0 | 8 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 513 | 139 | 3.7 | 4 | 20 |
NFL 2024-2025 Postseason |
DEN
|
1 | 29 | 7 | 4.1 | 0 | 6 |
Gesamt | 20 | 574 | 153 | 3.8 | 4 | 20 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 3 | 2 | 20 | 15 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 70 | 52 | 346 | 34 | 0 |
NFL 2024-2025 Postseason |
DEN
|
1 | 2 | 2 | 14 | 7 | 0 |
Gesamt | 20 | 75 | 56 | 380 | 34 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
DEN
|
1 | 0 | 0 | 0 |
Gesamt | 20 | 1 | 1 | 0 |
Game Stats

Denver Broncos
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11.08.2024 | IND | 15 | 4 | 0 | 7 |
19.08.2024 | GB | 17 | 3 | 0 | 8 |
08.09.2024 | SEA | 23 | 8 | 0 | 9 |
15.09.2024 | PIT | 17 | 11 | 0 | 5 |
22.09.2024 | TB | 12 | 5 | 0 | 5 |
29.09.2024 | NYJ | 77 | 16 | 0 | 16 |
06.10.2024 | LV | 61 | 13 | 0 | 17 |
13.10.2024 | LAC | 23 | 6 | 0 | 13 |
18.10.2024 | NO | 88 | 14 | 2 | 20 |
27.10.2024 | CAR | 44 | 17 | 0 | 9 |
03.11.2024 | BAL | 42 | 12 | 0 | 7 |
10.11.2024 | KC | 1 | 1 | 0 | 1 |
17.11.2024 | ATL | 59 | 9 | 1 | 14 |
24.11.2024 | LV | -2 | 8 | 0 | 7 |
03.12.2024 | CLE | 1 | 4 | 1 | 2 |
15.12.2024 | IND | 15 | 6 | 0 | 4 |
20.12.2024 | LAC | 24 | 4 | 0 | 15 |
05.01.2025 | KC | 28 | 5 | 0 | 10 |
12.01.2025 | BUF | 29 | 7 | 0 | 6 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11.08.2024 | IND | 2 | 1 | 5 | 5 | 0 |
19.08.2024 | GB | 1 | 1 | 15 | 15 | 0 |
08.09.2024 | SEA | 2 | 1 | 0 | 0 | 0 |
15.09.2024 | PIT | 5 | 5 | 48 | 14 | 0 |
22.09.2024 | TB | 4 | 4 | 29 | 11 | 0 |
29.09.2024 | NYJ | 3 | 2 | 3 | 4 | 0 |
06.10.2024 | LV | 6 | 5 | 50 | 26 | 0 |
13.10.2024 | LAC | 6 | 3 | 13 | 10 | 0 |
18.10.2024 | NO | 3 | 3 | 23 | 9 | 0 |
27.10.2024 | CAR | 5 | 4 | 8 | 4 | 0 |
03.11.2024 | BAL | 3 | 2 | 42 | 34 | 0 |
10.11.2024 | KC | 2 | 2 | 6 | 5 | 0 |
17.11.2024 | ATL | 5 | 4 | 28 | 15 | 0 |
24.11.2024 | LV | 4 | 2 | 6 | 5 | 0 |
03.12.2024 | CLE | 2 | 1 | 3 | 3 | 0 |
15.12.2024 | IND | 3 | 2 | 8 | 9 | 0 |
20.12.2024 | LAC | 11 | 7 | 29 | 12 | 0 |
28.12.2024 | CIN | 2 | 2 | 0 | 6 | 0 |
05.01.2025 | KC | 4 | 3 | 50 | 25 | 0 |
12.01.2025 | BUF | 2 | 2 | 14 | 7 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
28.12.2024 | CIN | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games