
Games Played
15
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
84
5.6
Per Game
Solo Tackles
55
3.7
Per Game
Sacks
1
0.1
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 3 | 2 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
14 | 74 | 50 | 1 |
NFL 2024-2025 Postseason |
DEN
|
1 | 10 | 5 | 0 |
Gesamt | 17 | 87 | 57 | 1 |
Game Stats

Denver Broncos
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | IND | 2 | 1 | 0 |
19.08.2024 | GB | 1 | 1 | 0 |
08.09.2024 | SEA | 4 | 3 | 0 |
15.09.2024 | PIT | 2 | 1 | 0 |
22.09.2024 | TB | 5 | 5 | 0 |
29.09.2024 | NYJ | 10 | 8 | 1 |
06.10.2024 | LV | 4 | 2 | 0 |
13.10.2024 | LAC | 7 | 5 | 0 |
18.10.2024 | NO | 5 | 2 | 0 |
10.11.2024 | KC | 7 | 4 | 0 |
17.11.2024 | ATL | 1 | 0 | 0 |
24.11.2024 | LV | 6 | 5 | 0 |
03.12.2024 | CLE | 6 | 5 | 0 |
15.12.2024 | IND | 2 | 2 | 0 |
20.12.2024 | LAC | 6 | 2 | 0 |
28.12.2024 | CIN | 9 | 6 | 0 |
12.01.2025 | BUF | 10 | 5 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games