
Games Played
10
-
Per Game
Total Tackles
21
2.1
Per Game
Solo Tackles
12
1.2
Per Game
Sacks
3
0.3
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
3 | 8 | 5 | 1 |
NFL 2024-2025 Regular Season |
ARI
|
10 | 21 | 12 | 3 |
Gesamt | 13 | 29 | 17 | 4 |
Game Stats

Arizona Cardinals
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
11.08.2024 | NO | 1 | 1 | 0 |
18.08.2024 | IND | 4 | 2 | 0 |
25.08.2024 | DEN | 3 | 2 | 1 |
06.10.2024 | SF | 1 | 0 | 0 |
13.10.2024 | GB | 3 | 2 | 0 |
22.10.2024 | LAC | 3 | 2 | 0 |
27.10.2024 | MIA | 1 | 1 | 0 |
03.11.2024 | CHI | 2 | 2 | 1 |
10.11.2024 | NYJ | 2 | 1 | 1 |
24.11.2024 | SEA | 3 | 3 | 1 |
01.12.2024 | MIN | 2 | 0 | 0 |
08.12.2024 | SEA | 3 | 1 | 0 |
15.12.2024 | NE | 1 | 0 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games