
Games Played
9
-
Per Game
Rushing Yards
237
26.3
Per Game
Rushing Attempts
61
6.8
Per Game
Rushing Yards / Attempts
3.9
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
18
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
NO
|
3 | 51 | 15 | 3.4 | 0 | 13 |
NFL - 2025-2026 Regular Season |
NO
|
6 | 186 | 46 | 4.0 | 1 | 18 |
Gesamt | 9 | 237 | 61 | 3.9 | 1 | 18 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
NO
|
3 | 2 | 1 | 9 | 9 | 0 |
NFL - 2025-2026 Regular Season |
NO
|
6 | 5 | 5 | 30 | 11 | 0 |
Gesamt | 9 | 7 | 6 | 39 | 11 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
NO
|
3 | 1 | 36 | 36 | 0 |
NFL - 2025-2026 Regular Season |
NO
|
6 | 15 | 370 | 43 | 0 |
Gesamt | 9 | 16 | 406 | 43 | 0 |
Game Stats

New Orleans Saints
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10.08.2025 | LAC | 15 | 6 | 0 | 8 |
17.08.2025 | JAX | 21 | 6 | 0 | 13 |
23.08.2025 | DEN | 15 | 3 | 0 | 8 |
07.09.2025 | ARI | 24 | 5 | 0 | 10 |
14.09.2025 | SF | 8 | 5 | 0 | 6 |
21.09.2025 | SEA | 27 | 7 | 0 | 8 |
28.09.2025 | BUF | 65 | 11 | 1 | 18 |
05.10.2025 | NYG | 41 | 10 | 0 | 11 |
12.10.2025 | NE | 21 | 8 | 0 | 4 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10.08.2025 | LAC | 1 | 1 | 9 | 9 | 0 |
23.08.2025 | DEN | 1 | 0 | 0 | 0 | 0 |
14.09.2025 | SF | 1 | 1 | 2 | 2 | 0 |
21.09.2025 | SEA | 2 | 2 | 9 | 5 | 0 |
05.10.2025 | NYG | 1 | 1 | 8 | 8 | 0 |
12.10.2025 | NE | 1 | 1 | 11 | 11 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
10.08.2025 | LAC | 1 | 36 | 36 | 0 |
07.09.2025 | ARI | 3 | 88 | 43 | 0 |
14.09.2025 | SF | 3 | 82 | 34 | 0 |
21.09.2025 | SEA | 8 | 182 | 26 | 0 |
05.10.2025 | NYG | 1 | 18 | 18 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games