| Tournament Stage | Team | GP | Int | Yds | TD |
|---|---|---|---|---|---|
|
NFL 2021-2022 Regular Season |
WAS
|
13 | 2 | 3 | 0 |
| Gesamt | 13 | 2 | 3 | 0 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2021-2022 Regular Season |
WAS
|
13 | 78 | 52 | 3 |
| Gesamt | 13 | 78 | 52 | 3 | |
| Datum | vs. | Int | Yds | TD |
|---|---|---|---|---|
| 12.12.2021 | DAL | 1 | 3 | 0 |
| 22.12.2021 | PHI | 1 | 0 | 0 |
| Datum | vs. | Int | Yds | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 12.09.2021 | LAC | 2 | 0 | 0 |
| 17.09.2021 | NYG | 7 | 6 | 0 |
| 26.09.2021 | BUF | 8 | 5 | 0 |
| 03.10.2021 | ATL | 8 | 5 | 0 |
| 10.10.2021 | NO | 6 | 2 | 0 |
| 17.10.2021 | KC | 6 | 4 | 0 |
| 24.10.2021 | GB | 7 | 7 | 0 |
| 31.10.2021 | DEN | 8 | 5 | 1 |
| 14.11.2021 | TB | 3 | 3 | 0 |
| 21.11.2021 | CAR | 5 | 1 | 0 |
| 30.11.2021 | SEA | 7 | 5 | 0 |
| 12.12.2021 | DAL | 5 | 5 | 2 |
| 22.12.2021 | PHI | 6 | 4 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


