
Games Played
17
-
Per Game
Punts
75
4.4
Per Game
Punts Yards
3303
194.3
Per Game
Punts Touchbacks
3
0.2
Per Game
Punts in20
41
2.4
Per Game
Punts Longest
64
-
Per Game
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NO
|
3 | 7 | 352 | 1 | 1 | 61 |
NFL 2024-2025 Regular Season |
NO
|
17 | 75 | 3303 | 3 | 41 | 64 |
Gesamt | 20 | 82 | 3655 | 4 | 42 | 64 |
Game Stats

New Orleans Saints
Punting
Datum | vs. | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
11.08.2024 | ARI | 3 | 159 | 1 | 0 | 61 |
19.08.2024 | SF | 2 | 96 | 0 | 0 | 50 |
25.08.2024 | TEN | 2 | 97 | 0 | 1 | 50 |
08.09.2024 | CAR | 2 | 73 | 0 | 1 | 38 |
15.09.2024 | DAL | 1 | 49 | 0 | 1 | 49 |
22.09.2024 | PHI | 4 | 162 | 0 | 2 | 52 |
29.09.2024 | ATL | 3 | 120 | 0 | 3 | 48 |
08.10.2024 | KC | 4 | 199 | 0 | 1 | 53 |
13.10.2024 | TB | 6 | 266 | 0 | 3 | 58 |
18.10.2024 | DEN | 6 | 267 | 1 | 3 | 52 |
27.10.2024 | LAC | 9 | 437 | 2 | 5 | 59 |
03.11.2024 | CAR | 4 | 169 | 0 | 1 | 50 |
10.11.2024 | ATL | 5 | 224 | 0 | 4 | 51 |
17.11.2024 | CLE | 3 | 110 | 0 | 3 | 43 |
01.12.2024 | LAR | 3 | 128 | 0 | 2 | 49 |
08.12.2024 | NYG | 7 | 292 | 0 | 2 | 51 |
15.12.2024 | WAS | 4 | 187 | 0 | 2 | 53 |
24.12.2024 | GB | 4 | 159 | 0 | 3 | 48 |
29.12.2024 | LV | 7 | 330 | 0 | 3 | 64 |
05.01.2025 | TB | 3 | 131 | 0 | 2 | 51 |
Datum | vs. | No | Yds | TB | in20 | Lng |
Played Games