
Games Played
16
-
Per Game
Receiving Target
71
4.4
Per Game
Receiving Receptions
47
2.9
Per Game
Receiving Yards
548
34.3
Per Game
Receiving Long
41
-
Per Game
Receiving Touchdowns
4
0.3
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
16 | 71 | 47 | 548 | 41 | 4 |
Gesamt | 16 | 71 | 47 | 548 | 41 | 4 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
16 | 1 |
Gesamt | 16 | 1 |
Game Stats

Arizona Cardinals
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
08.09.2024 | BUF | 2 | 1 | 5 | 5 | 1 |
15.09.2024 | LAR | 2 | 2 | 31 | 23 | 0 |
22.09.2024 | DET | 9 | 8 | 64 | 28 | 0 |
29.09.2024 | WAS | 7 | 3 | 38 | 22 | 0 |
06.10.2024 | SF | 6 | 5 | 78 | 34 | 0 |
13.10.2024 | GB | 4 | 2 | 21 | 18 | 1 |
22.10.2024 | LAC | 3 | 1 | 15 | 15 | 0 |
27.10.2024 | MIA | 6 | 5 | 31 | 12 | 1 |
03.11.2024 | CHI | 1 | 0 | 0 | 0 | 0 |
10.11.2024 | NYJ | 4 | 3 | 24 | 11 | 0 |
24.11.2024 | SEA | 4 | 2 | 54 | 30 | 0 |
01.12.2024 | MIN | 7 | 5 | 55 | 22 | 0 |
08.12.2024 | SEA | 3 | 2 | 57 | 41 | 1 |
15.12.2024 | NE | 2 | 2 | 9 | 5 | 0 |
22.12.2024 | CAR | 5 | 2 | 44 | 38 | 0 |
29.12.2024 | LAR | 6 | 4 | 22 | 9 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Fumbles
Datum | vs. | Fum |
---|---|---|
29.09.2024 | WAS | 1 |
22.10.2024 | LAC | 0 |
Datum | vs. | Fum |
Played Games