
Games Played
7
-
Per Game
Rushing Yards
242
34.6
Per Game
Rushing Attempts
60
8.6
Per Game
Rushing Yards / Attempts
4.0
-
Per Game
Rushing Touchdowns
4
0.6
Per Game
Longest Rush
16
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
TB
|
1 | 28 | 6 | 4.7 | 0 | 12 |
NFL - 2025-2026 Regular Season |
TB
|
6 | 214 | 54 | 4.0 | 4 | 16 |
Gesamt | 7 | 242 | 60 | 4.0 | 4 | 16 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
TB
|
1 | 0 | 0 | 0 | 0 | 0 |
NFL - 2025-2026 Regular Season |
TB
|
6 | 16 | 15 | 85 | 18 | 0 |
Gesamt | 7 | 16 | 15 | 85 | 18 | 0 |
Game Stats

Tampa Bay Buccaneers
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10.08.2025 | TEN | 28 | 6 | 0 | 12 |
07.09.2025 | ATL | 14 | 2 | 0 | 11 |
16.09.2025 | HOU | 65 | 10 | 1 | 16 |
21.09.2025 | NYJ | 12 | 5 | 0 | 7 |
28.09.2025 | PHI | 17 | 6 | 0 | 5 |
05.10.2025 | SEA | 41 | 14 | 2 | 12 |
12.10.2025 | SF | 65 | 17 | 1 | 10 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
07.09.2025 | ATL | 1 | 1 | 2 | 2 | 0 |
16.09.2025 | HOU | 2 | 2 | 1 | 2 | 0 |
21.09.2025 | NYJ | 1 | 1 | 2 | 2 | 0 |
28.09.2025 | PHI | 5 | 4 | 29 | 12 | 0 |
05.10.2025 | SEA | 4 | 4 | 30 | 14 | 0 |
12.10.2025 | SF | 3 | 3 | 21 | 18 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Played Games