
Games Played
8
-
Per Game
Rushing Yards
481
60.1
Per Game
Rushing Attempts
86
10.8
Per Game
Rushing Yards / Attempts
5.6
-
Per Game
Rushing Touchdowns
2
0.3
Per Game
Longest Rush
53
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
CAR
|
2 | 9 | 5 | 1.8 | 0 | 3 |
NFL - 2025-2026 Regular Season |
CAR
|
6 | 472 | 81 | 5.8 | 2 | 53 |
Gesamt | 8 | 481 | 86 | 5.6 | 2 | 53 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
CAR
|
2 | 2 | 2 | 35 | 20 | 0 |
NFL - 2025-2026 Regular Season |
CAR
|
6 | 15 | 12 | 104 | 36 | 1 |
Gesamt | 8 | 17 | 14 | 139 | 36 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
CAR
|
2 | 0 | 0 | 0 |
NFL - 2025-2026 Regular Season |
CAR
|
6 | 2 | 2 | 0 |
Gesamt | 8 | 2 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL - 2025-2026 Preseason |
CAR
|
2 | 0 | 0 | 0 | 0 |
NFL - 2025-2026 Regular Season |
CAR
|
6 | 6 | 145 | 30 | 0 |
Gesamt | 8 | 6 | 145 | 30 | 0 |
Game Stats

Carolina Panthers
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
09.08.2025 | CLE | 7 | 3 | 0 | 3 |
16.08.2025 | HOU | 2 | 2 | 0 | 2 |
07.09.2025 | JAX | 12 | 3 | 0 | 9 |
14.09.2025 | ARI | 9 | 6 | 0 | 5 |
21.09.2025 | ATL | 30 | 10 | 1 | 8 |
28.09.2025 | NE | 32 | 9 | 0 | 10 |
05.10.2025 | MIA | 206 | 23 | 1 | 53 |
12.10.2025 | DAL | 183 | 30 | 0 | 15 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
09.08.2025 | CLE | 1 | 1 | 20 | 20 | 0 |
16.08.2025 | HOU | 1 | 1 | 15 | 15 | 0 |
07.09.2025 | JAX | 3 | 2 | 4 | 3 | 0 |
14.09.2025 | ARI | 1 | 1 | 10 | 10 | 0 |
21.09.2025 | ATL | 1 | 1 | 8 | 8 | 0 |
28.09.2025 | NE | 1 | 1 | -2 | -2 | 0 |
05.10.2025 | MIA | 4 | 3 | 28 | 13 | 0 |
12.10.2025 | DAL | 5 | 4 | 56 | 36 | 1 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
07.09.2025 | JAX | 1 | 1 | 0 |
05.10.2025 | MIA | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Kick Returns
Datum | vs. | No | Yds | Lng | TD |
---|---|---|---|---|---|
14.09.2025 | ARI | 1 | 24 | 24 | 0 |
21.09.2025 | ATL | 1 | 21 | 21 | 0 |
28.09.2025 | NE | 4 | 100 | 30 | 0 |
Datum | vs. | No | Yds | Lng | TD |
Played Games