Stadt
Charlotte
Land
Adresse
800 South Mint Street
Website
Gegründet
1993
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
14 | Andy Dalton | 6' 2" | 220 lbs | 36 | TCU | 14 | |
2 | Jake Luton | 6' 6" | 224 lbs | 28 | Oregon State | 2 | |
9 | Bryce Young | 5' 10" | 204 lbs | 23 | Alabama | 2 | |
16 | Jack Plummer | 6' 5" | 215 lbs | 25 | Louisville | ||
# | Running back | Größe | Gewicht | Age | College | Experience | |
6 | Miles Sanders | 5' 11" | 210 lbs | 27 | Penn State | 6 | |
3 | Raheem Blackshear | 5' 9" | 190 lbs | 26 | Virginia Tech | 3 | |
30 | Chuba Hubbard | 6' 1" | 210 lbs | 25 | Oklahoma State | 4 | |
34 | Mike Boone | 5' 10" | 206 lbs | 29 | Cincinnati | 7 | |
35 | Dillon Johnson | 6' 0" | 218 lbs | 23 | Washington | ||
35 | Jaden Shirden | 5' 9" | 195 lbs | 22 | Monmouth | ||
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
87 | Ihmir Smith-Marsette | 6' 1" | 185 lbs | 25 | Iowa | 4 | |
80 | Terrace Marshall Jr. | 6' 2" | 200 lbs | 24 | LSU | 4 | |
83 | Mike Strachan | 6' 5" | 225 lbs | 27 | Charleston (WV) | 4 | |
5 | Diontae Johnson | 5' 10" | 183 lbs | 28 | Toledo | 6 | |
87 | Deven Thompkins | 5' 8" | 155 lbs | 24 | Utah State | 3 | |
19 | Adam Thielen | 6' 2" | 195 lbs | 34 | Minnesota State | 11 | |
83 | David Moore | 6' 0" | 220 lbs | 29 | East Central (OK) | 6 | |
15 | Jonathan Mingo | 6' 2" | 220 lbs | 23 | Ole Miss | 2 | |
12 | Sam Pinckney | 6' 4" | 220 lbs | 24 | Coastal Carolina | ||
17 | Xavier Legette | 6' 3" | 227 lbs | 23 | South Carolina | ||
18 | Jalen Coker | 6' 3" | 213 lbs | 22 | Holy Cross | ||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
80 | Jesper Horsted | 6' 3" | 237 lbs | 26 | Princeton | 4 | |
84 | Feleipe Franks | 6' 6" | 228 lbs | 26 | Arkansas | 4 | |
81 | Jordan Matthews | 6' 3" | 236 lbs | 32 | Vanderbilt | 8 | |
80 | Ian Thomas | 6' 4" | 260 lbs | 28 | Indiana | 7 | |
82 | Tommy Tremble | 6' 4" | 250 lbs | 24 | Notre Dame | 4 | |
88 | Jacob Hollister | 6' 4" | 245 lbs | 29 | Wyoming | 7 | |
0 | Ja'Tavion Sanders | 6' 4" | 252 lbs | 21 | Texas | ||
# | Guard | Größe | Gewicht | Age | College | Experience | |
68 | Damien Lewis | 6' 2" | 327 lbs | 27 | LSU | 5 | |
50 | Robert Hunt | 6' 6" | 323 lbs | 28 | Louisiana | 5 | |
62 | Chandler Zavala | 6' 3" | 322 lbs | 25 | NC State | 2 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
44 | K'Lavon Chaisson | 6' 3" | 245 lbs | 25 | LSU | 5 | |
93 | LaBryan Ray | 6' 4" | 290 lbs | 26 | Alabama | 2 | |
92 | Jayden Peevy | 6' 5" | 308 lbs | 25 | Texas A&M | 1 | |
95 | Derrick Brown | 6' 5" | 320 lbs | 26 | Auburn | 5 | |
94 | A'Shawn Robinson | 6' 3" | 320 lbs | 29 | Alabama | 9 | |
53 | Luiji Vilain | 6' 4" | 252 lbs | 26 | Wake Forest | 3 | |
55 | Kenny Dyson Jr. | 6' 3" | 235 lbs | 23 | Bryant University | ||
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
99 | Shy Tuttle | 6' 3" | 300 lbs | 29 | Tennessee | 6 | |
75 | DeShawn Williams | 6' 1" | 295 lbs | 31 | Clemson | 6 | |
97 | T.J. Smith | 6' 3" | 300 lbs | 27 | Arkansas | 1 | |
91 | Nick Thurman | 6' 4" | 305 lbs | 29 | Houston | 3 | |
75 | Walter Palmore | 6' 4" | 320 lbs | 28 | Missouri | 2 | |
79 | Junior Aho | 6' 4" | 272 lbs | 25 | SMU | 1 | |
74 | Ulumoo Ale | 6' 6" | 327 lbs | 25 | Washington | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
40 | Charles Harris | 6' 3" | 250 lbs | 29 | Missouri | 8 | |
7 | Jadeveon Clowney | 6' 5" | 266 lbs | 31 | South Carolina | 11 | |
57 | Chandler Wooten | 6' 3" | 230 lbs | 25 | Auburn | 3 | |
45 | Marquis Haynes Sr. | 6' 2" | 235 lbs | 30 | Ole Miss | 7 | |
54 | Shaq Thompson | 6' 0" | 230 lbs | 30 | Washington | 10 | |
49 | Jon Rhattigan | 6' 0" | 236 lbs | 25 | Army | 4 | |
45 | Cam Gill | 6' 3" | 240 lbs | 26 | Wagner | 5 | |
47 | Josey Jewell | 6' 1" | 236 lbs | 29 | Iowa | 7 | |
33 | Tae Davis | 6' 0" | 222 lbs | 28 | Chattanooga | 6 | |
43 | Jackson Mitchell | 6' 2" | 235 lbs | 23 | UConn | ||
59 | Derrick McLendon II | 6' 4" | 250 lbs | 24 | Colorado | ||
48 | Thomas Incoom | 6' 2" | 265 lbs | 25 | Central Michigan | 2 | |
0 | Aaron Beasley | 6' 1" | 225 lbs | Tennessee | |||
41 | Jacoby Windmon | 6' 2" | 250 lbs | 23 | Michigan State | ||
52 | DJ Johnson | 6' 4" | 260 lbs | 26 | Oregon | 2 | |
48 | Michael Barrett | 6' 0" | 230 lbs | 24 | Michigan | ||
56 | Trevin Wallace | 6' 1" | 244 lbs | 21 | Kentucky | ||
53 | Eku Leota | 6' 4" | 257 lbs | 25 | Auburn | 2 | |
53 | Claudin Cherelus | 6' 2" | 230 lbs | 25 | Alcorn State | 2 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
32 | Lonnie Johnson | 6' 2" | 213 lbs | 28 | Kentucky | 6 | |
31 | Lamar Jackson | 6' 2" | 208 lbs | 26 | Nebraska | 3 | |
35 | Dicaprio Bootle | 5' 10" | 180 lbs | 27 | Nebraska | 2 | |
8 | Jaycee Horn | 6' 1" | 200 lbs | 24 | South Carolina | 4 | |
23 | Dane Jackson | 5' 11" | 180 lbs | 27 | Pittsburgh | 5 | |
2 | Mike Jackson | 6' 1" | 210 lbs | 27 | Miami | 4 | |
35 | Anthony Brown | 5' 11" | 192 lbs | 30 | Purdue | 8 | |
13 | Troy Hill | 5' 10" | 182 lbs | 33 | Oregon | 9 | |
0 | Chris Wilcox | 6' 2" | 195 lbs | 26 | BYU | 1 | |
5 | D'Shawn Jamison | 5' 9" | 186 lbs | 25 | Texas | 2 | |
26 | Chau SmithWade | 5' 11" | 176 lbs | 22 | Washington State | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
37 | Rudy Ford | 6' 0" | 200 lbs | 29 | Auburn | 7 | |
25 | Xavier Woods | 5' 11" | 200 lbs | 29 | Louisiana Tech | 8 | |
20 | Jordan Fuller | 6' 2" | 203 lbs | 26 | Ohio State | 5 | |
21 | Nick Scott | 5' 11" | 200 lbs | 29 | Penn State | 6 | |
22 | Jammie Robinson | 5' 11" | 190 lbs | 23 | Florida State | 2 | |
36 | Demani Richardson | 6' 1" | 215 lbs | 24 | Texas A&M | ||
15 | Clayton Isbell | 6' 2" | 220 lbs | 24 | Coastal Carolina | ||
37 | Alex Cook | 6' 1" | 196 lbs | 25 | Washington | 2 | |
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
4 | Eddy Pineiro | 5' 11" | 190 lbs | 29 | Florida | 7 | |
16 | Harrison Mevis | 5' 11" | 243 lbs | 22 | Missouri | ||
# | Punter | Größe | Gewicht | Age | College | Experience | |
10 | Johnny Hekker | 6' 5" | 225 lbs | 34 | Oregon State | 13 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
44 | JJ Jansen | 6' 2" | 235 lbs | 38 | Notre Dame | 17 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
1572 |
2 |
Quarterback
|
989 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
432 |
2 |
Wide receiver
|
367 |
3 |
Wide receiver
|
357 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
1011 |
2 |
Running back
|
139 |
3 |
Quarterback
|
137 |