| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2021-2022 Regular Season |
ATL
|
6 | 104 | 28 | 3.7 | 0 | 17 |
|
NFL 2021-2022 Regular Season |
MIN
|
1 | 0 | 0 | 0.0 | 0 | 0 |
| Gesamt | 7 | 104 | 28 | 3.7 | 0 | 17 | |
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2021-2022 Regular Season |
ATL
|
6 | 3 | 1 | 21 | 21 | 0 |
|
NFL 2021-2022 Regular Season |
MIN
|
1 | 0 | 0 | 0 | 0 | 0 |
| Gesamt | 7 | 3 | 1 | 21 | 21 | 0 | |
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2021-2022 Regular Season |
ATL
|
6 | 0 | 0 | 0 | 0 |
|
NFL 2021-2022 Regular Season |
MIN
|
1 | 1 | 7 | 7 | 0 |
| Gesamt | 7 | 1 | 7 | 7 | 0 | |
| Datum | vs. | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 03.10.2021 | WAS | 29 | 6 | 0 | 13 |
| 10.10.2021 | NYJ | 2 | 1 | 0 | 2 |
| 24.10.2021 | MIA | 2 | 1 | 0 | 2 |
| 14.11.2021 | DAL | 55 | 15 | 0 | 17 |
| 19.11.2021 | NE | -3 | 1 | 0 | -3 |
| 28.11.2021 | JAX | 19 | 4 | 0 | 15 |
| Datum | vs. | Yds | Att | TD | Lng |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 03.10.2021 | WAS | 1 | 0 | 0 | 0 | 0 |
| 14.11.2021 | DAL | 2 | 1 | 21 | 21 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 26.12.2021 | LAR | 1 | 7 | 7 | 0 |
| Datum | vs. | No | Yds | Lng | TD |


