| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Regular Season |
WAS
|
10 | 49 | 35 | 345 | 30 | 4 |
| Gesamt | 10 | 49 | 35 | 345 | 30 | 4 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL - 2025-2026 Regular Season |
WAS
|
10 | 1 | 1 | 0 |
| Gesamt | 10 | 1 | 1 | 0 | |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 07.09.2025 | NYG | 5 | 3 | 26 | 11 | 1 |
| 12.09.2025 | GB | 8 | 6 | 64 | 20 | 1 |
| 21.09.2025 | LV | 3 | 3 | 38 | 19 | 0 |
| 28.09.2025 | ATL | 4 | 2 | 21 | 14 | 0 |
| 05.10.2025 | LAC | 1 | 0 | 0 | 0 | 0 |
| 14.10.2025 | CHI | 6 | 6 | 43 | 11 | 1 |
| 19.10.2025 | DAL | 7 | 3 | 37 | 27 | 1 |
| 28.10.2025 | KC | 6 | 4 | 16 | 5 | 0 |
| 03.11.2025 | SEA | 4 | 4 | 46 | 25 | 0 |
| 09.11.2025 | DET | 5 | 4 | 54 | 30 | 0 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 28.10.2025 | KC | 1 | 1 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


