Stadt
Green Bay
Land
Adresse
1265 Lombardi Ave
Website
Gegründet
1919
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
2 | Malik Willis | 6' 1" | 225 lbs | 25 | Liberty | 3 | |
10 | Jordan Love | 6' 4" | 219 lbs | 25 | Utah State | 5 | |
6 | Sean Clifford | 6' 2" | 218 lbs | 26 | Penn State | 2 | |
11 | Michael Pratt | 6' 2" | 217 lbs | 23 | Tulane | ||
# | Running back | Größe | Gewicht | Age | College | Experience | |
8 | Josh Jacobs | 5' 10" | 223 lbs | 26 | Alabama | 6 | |
28 | AJ Dillon | 6' 0" | 247 lbs | 26 | Boston College | 5 | |
30 | Nate McCrary | 6' 0" | 213 lbs | 25 | Saginaw Valley State | 1 | |
30 | Christopher Brooks | 6' 1" | 219 lbs | 24 | BYU | 2 | |
38 | Ellis Merriweather | 6' 1" | 220 lbs | 25 | Massachusetts | 1 | |
32 | MarShawn Lloyd | 5' 9" | 220 lbs | 23 | USC | ||
35 | Jarveon Howard | 5' 10" | 215 lbs | 24 | Alcorn State | ||
31 | Emanuel Wilson | 5' 10" | 226 lbs | 25 | Fort Valley State | 2 | |
# | Fullback | Größe | Gewicht | Age | College | Experience | |
47 | Andrew Beck | 6' 3" | 252 lbs | 28 | Texas | 6 | |
44 | Henry Pearson | 6' 2" | 249 lbs | 24 | App State | 1 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
87 | Romeo Doubs | 6' 2" | 204 lbs | 24 | Nevada | 3 | |
83 | Samori Toure | 6' 1" | 191 lbs | 26 | Nebraska | 3 | |
9 | Christian Watson | 6' 4" | 208 lbs | 25 | North Dakota State | 3 | |
80 | Bo Melton | 5' 11" | 189 lbs | 25 | Rutgers | 1 | |
88 | Grant DuBose | 6' 2" | 201 lbs | 23 | Charlotte | 1 | |
11 | Jayden Reed | 5' 11" | 187 lbs | 24 | Michigan State | 2 | |
81 | Julian Hicks | 6' 2" | 201 lbs | 25 | UAlbany | ||
18 | Malik Heath | 6' 2" | 213 lbs | 24 | Ole Miss | 2 | |
13 | Dontayvion Wicks | 6' 1" | 206 lbs | 23 | Virginia | 2 | |
19 | Dimitri Stanley | 6' 0" | 200 lbs | 24 | Iowa State | ||
2 | Jalen Wayne | 6' 2" | 210 lbs | 25 | South Alabama | 1 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
0 | Joel Wilson | 6' 4" | 250 lbs | 24 | Central Michigan | 1 | |
86 | Messiah Swinson | 6' 7" | 259 lbs | 24 | Arizona State | ||
89 | Ben Sims | 6' 5" | 250 lbs | 24 | Baylor | 2 | |
85 | Tucker Kraft | 6' 5" | 259 lbs | 23 | South Dakota State | 2 | |
88 | Luke Musgrave | 6' 6" | 253 lbs | 24 | Oregon State | 2 | |
# | Center | Größe | Gewicht | Age | College | Experience | |
71 | Josh Myers | 6' 5" | 310 lbs | 26 | Ohio State | 4 | |
62 | Jacob Monk | 6' 3" | 308 lbs | 23 | Duke | ||
# | Guard | Größe | Gewicht | Age | College | Experience | |
74 | Elgton Jenkins | 6' 5" | 311 lbs | 28 | Mississippi State | 6 | |
75 | Sean Rhyan | 6' 5" | 321 lbs | 24 | UCLA | 3 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
79 | Travis Glover | 6' 6" | 317 lbs | 24 | Georgia State | ||
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
55 | Kingsley Enagbare | 6' 4" | 258 lbs | 24 | South Carolina | 3 | |
52 | Rashan Gary | 6' 5" | 277 lbs | 26 | Michigan | 6 | |
91 | Preston Smith | 6' 5" | 265 lbs | 31 | Mississippi State | 10 | |
53 | Arron Mosby | 6' 3" | 250 lbs | 25 | Fresno State | 2 | |
49 | Deslin Alexandre | 6' 3" | 264 lbs | 26 | Pittsburgh | 1 | |
60 | Zach Morton | 6' 5" | 261 lbs | 25 | Akron | 1 | |
57 | Brenton Cox Jr. | 6' 4" | 250 lbs | 24 | Florida | 2 | |
90 | Lukas Van Ness | 6' 5" | 272 lbs | 23 | Iowa | 2 | |
94 | Karl Brooks | 6' 3" | 296 lbs | 24 | Bowling Green | 2 | |
0 | Brevin Allen | 6' 4" | 265 lbs | 23 | Campbell | 1 | |
64 | Spencer Waege | 6' 5" | 295 lbs | 25 | North Dakota State | 1 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
97 | Kenny Clark | 6' 3" | 314 lbs | 29 | UCLA | 9 | |
99 | Jonathan Ford | 6' 5" | 338 lbs | 26 | Miami | 2 | |
93 | T.J. Slaton | 6' 4" | 330 lbs | 27 | Florida | 4 | |
95 | Devonte Wyatt | 6' 3" | 304 lbs | 26 | Georgia | 3 | |
65 | James Ester | 6' 3" | 289 lbs | 23 | Northern Illinois | ||
96 | Colby Wooden | 6' 4" | 273 lbs | 23 | Auburn | 2 | |
98 | Keonte Schad | 6' 2" | 284 lbs | Oregon State | 1 | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
54 | Kristian Welch | 6' 3" | 239 lbs | 26 | Iowa | 5 | |
58 | Isaiah McDuffie | 6' 1" | 227 lbs | 25 | Boston College | 4 | |
7 | Quay Walker | 6' 4" | 241 lbs | 24 | Georgia | 3 | |
45 | Eric Wilson | 6' 1" | 230 lbs | 30 | Cincinnati | 8 | |
59 | Ty'Ron Hopper | 6' 2" | 228 lbs | 23 | Missouri | ||
56 | Edgerrin Cooper | 6' 2" | 229 lbs | 22 | Texas A&M | ||
47 | Chris Russell Jr. | 6' 1" | 235 lbs | Texas A&M | |||
44 | Ralen Goforth | 6' 1" | 227 lbs | 23 | Washington | ||
51 | Keshawn Banks | 6' 3" | 255 lbs | 24 | San Diego State | 1 | |
46 | Christian Young | 6' 1" | 221 lbs | 24 | Arizona | 1 | |
77 | Kenneth Odumegwu | 6' 6" | 259 lbs | 23 | 1 | ||
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
23 | Jaire Alexander | 5' 10" | 196 lbs | 27 | Louisville | 7 | |
25 | Keisean Nixon | 5' 10" | 200 lbs | 27 | South Carolina | 6 | |
21 | Eric Stokes | 6' 1" | 194 lbs | 25 | Georgia | 4 | |
22 | Robert Rochell | 6' 0" | 193 lbs | 26 | Central Arkansas | 4 | |
26 | Corey Ballentine | 5' 11" | 196 lbs | 28 | Washburn | 6 | |
34 | Kalen King | 5' 11" | 190 lbs | 21 | Penn State | ||
40 | Alonzo Davis | 6' 1" | 203 lbs | 25 | Northern Arizona | ||
41 | Gemon Green | 6' 1" | 183 lbs | 24 | Michigan | 1 | |
24 | Carrington Valentine | 6' 0" | 189 lbs | 23 | Kentucky | 2 | |
# | Safety | Größe | Gewicht | Age | College | Experience | |
29 | Xavier McKinney | 6' 0" | 201 lbs | 26 | Alabama | 5 | |
39 | Tyler Coyle | 6' 1" | 210 lbs | 25 | Purdue | 1 | |
39 | Zayne Anderson | 6' 2" | 206 lbs | 27 | BYU | 2 | |
33 | Evan Williams | 5' 11" | 200 lbs | 23 | Oregon | ||
20 | Javon Bullard | 5' 10" | 198 lbs | 22 | Georgia | ||
48 | Benny Sapp III | 5' 11" | 200 lbs | 24 | Northern Iowa | 1 | |
23 | Anthony Johnson Jr. | 6' 0" | 205 lbs | 24 | Iowa State | 2 | |
27 | Kitan Oladapo | 6' 2" | 216 lbs | 24 | Oregon State | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
17 | Brandon McManus | 6' 3" | 201 lbs | 33 | Temple | 11 | |
34 | Greg Joseph | 6' 0" | 208 lbs | 30 | Florida Atlantic | 5 | |
44 | Brayden Narveson | 6' 0" | 215 lbs | 25 | NC State | ||
41 | Anders Carlson | 6' 5" | 219 lbs | 26 | Auburn | 2 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
19 | Daniel Whelan | 6' 5" | 216 lbs | 25 | UC Davis | 2 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
42 | Matthew Orzech | 6' 3" | 245 lbs | 29 | Azusa Pacific | 5 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
1820 |
2 |
Quarterback
|
380 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
620 |
2 |
Wide receiver
|
412 |
3 |
Tight end
|
376 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
762 |
2 |
Running back
|
254 |
3 |
Quarterback
|
137 |