
Games Played
18
-
Per Game
Total Interception
2
0.1
Per Game
Intercepted Yards
38
2.1
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
87
4.8
Per Game
Solo Tackles
59
3.3
Per Game
Sacks
1
0.1
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 1 | 0 | 0 |
NFL 2024-2025 Postseason |
HOU
|
2 | 1 | 38 | 1 |
Gesamt | 19 | 2 | 38 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
1 | 6 | 5 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 76 | 51 | 1 |
NFL 2024-2025 Postseason |
HOU
|
2 | 11 | 8 | 0 |
Gesamt | 19 | 93 | 64 | 1 |
Game Stats

Houston Texans
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
13.10.2024 | NE | 1 | 0 | 0 |
11.01.2025 | LAC | 1 | 38 | 1 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
10.08.2024 | PIT | 6 | 5 | 0 |
16.09.2024 | CHI | 2 | 2 | 0 |
22.09.2024 | MIN | 1 | 0 | 0 |
29.09.2024 | JAX | 4 | 3 | 1 |
06.10.2024 | BUF | 3 | 3 | 0 |
13.10.2024 | NE | 7 | 4 | 0 |
20.10.2024 | GB | 2 | 2 | 0 |
27.10.2024 | IND | 7 | 5 | 0 |
01.11.2024 | NYJ | 6 | 3 | 0 |
11.11.2024 | DET | 4 | 3 | 0 |
19.11.2024 | DAL | 0 | 0 | 0 |
24.11.2024 | TEN | 5 | 4 | 0 |
01.12.2024 | JAX | 9 | 4 | 0 |
15.12.2024 | MIA | 3 | 2 | 0 |
21.12.2024 | KC | 10 | 8 | 0 |
25.12.2024 | BAL | 9 | 4 | 0 |
05.01.2025 | TEN | 4 | 4 | 0 |
11.01.2025 | LAC | 7 | 4 | 0 |
18.01.2025 | KC | 4 | 4 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games