
Games Played
16
-
Per Game
Rushing Yards
1210
75.6
Per Game
Rushing Attempts
288
18.0
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
13
0.8
Per Game
Longest Rush
59
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
HOU
|
14 | 1016 | 245 | 4.1 | 11 | 59 |
NFL 2024-2025 Postseason |
HOU
|
2 | 194 | 43 | 4.5 | 2 | 17 |
Gesamt | 16 | 1210 | 288 | 4.2 | 13 | 59 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
HOU
|
14 | 52 | 36 | 309 | 37 | 1 |
NFL 2024-2025 Postseason |
HOU
|
2 | 5 | 3 | 25 | 13 | 0 |
Gesamt | 16 | 57 | 39 | 334 | 37 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
HOU
|
14 | 1 | 1 | 0 |
NFL 2024-2025 Postseason |
HOU
|
2 | 0 | 0 | 0 |
Gesamt | 16 | 1 | 1 | 0 |
Game Stats

Houston Texans
Rushing
Datum | vs. | Yds | Att | TD | Lng |
---|---|---|---|---|---|
08.09.2024 | IND | 159 | 30 | 1 | 13 |
16.09.2024 | CHI | 25 | 9 | 0 | 16 |
13.10.2024 | NE | 102 | 13 | 1 | 59 |
20.10.2024 | GB | 115 | 25 | 2 | 32 |
27.10.2024 | IND | 102 | 25 | 1 | 21 |
01.11.2024 | NYJ | 106 | 24 | 1 | 29 |
11.11.2024 | DET | 46 | 25 | 1 | 8 |
19.11.2024 | DAL | 109 | 20 | 3 | 45 |
24.11.2024 | TEN | 22 | 14 | 0 | 8 |
01.12.2024 | JAX | 101 | 20 | 1 | 30 |
15.12.2024 | MIA | 23 | 12 | 0 | 5 |
21.12.2024 | KC | 57 | 14 | 0 | 22 |
25.12.2024 | BAL | 26 | 9 | 0 | 8 |
05.01.2025 | TEN | 23 | 5 | 0 | 10 |
11.01.2025 | LAC | 106 | 25 | 1 | 17 |
18.01.2025 | KC | 88 | 18 | 1 | 13 |
Datum | vs. | Yds | Att | TD | Lng |
Receiving
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
08.09.2024 | IND | 3 | 3 | 19 | 11 | 0 |
16.09.2024 | CHI | 5 | 3 | 25 | 9 | 0 |
13.10.2024 | NE | 3 | 2 | 30 | 20 | 1 |
20.10.2024 | GB | 3 | 2 | 9 | 11 | 0 |
27.10.2024 | IND | 6 | 4 | 32 | 11 | 0 |
11.11.2024 | DET | 4 | 2 | 44 | 36 | 0 |
19.11.2024 | DAL | 4 | 2 | 44 | 37 | 0 |
24.11.2024 | TEN | 6 | 5 | 23 | 20 | 0 |
01.12.2024 | JAX | 6 | 4 | 18 | 9 | 0 |
15.12.2024 | MIA | 6 | 5 | 33 | 15 | 0 |
21.12.2024 | KC | 2 | 1 | 14 | 14 | 0 |
25.12.2024 | BAL | 3 | 2 | 13 | 10 | 0 |
05.01.2025 | TEN | 1 | 1 | 5 | 5 | 0 |
11.01.2025 | LAC | 2 | 1 | 13 | 13 | 0 |
18.01.2025 | KC | 3 | 2 | 12 | 6 | 0 |
Datum | vs. | Tgts | Rec | Yds | Lng | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
27.10.2024 | IND | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games