
Games Played
15
-
Per Game
Total Interception
3
0.2
Per Game
Intercepted Yards
2
0.1
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
52
3.5
Per Game
Solo Tackles
29
1.9
Per Game
Sacks
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
15 | 3 | 2 | 0 |
Gesamt | 15 | 3 | 2 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ARI
|
15 | 52 | 29 | 0 |
Gesamt | 15 | 52 | 29 | 0 |
Game Stats

Arizona Cardinals
Interceptions
Datum | vs. | Int | Yds | TD |
---|---|---|---|---|
13.10.2024 | GB | 1 | 0 | 0 |
15.12.2024 | NE | 1 | 2 | 0 |
05.01.2025 | SF | 1 | 0 | 0 |
Datum | vs. | Int | Yds | TD |
Tackles
Datum | vs. | Tckl | Solo | Sck |
---|---|---|---|---|
08.09.2024 | BUF | 5 | 1 | 0 |
15.09.2024 | LAR | 2 | 1 | 0 |
22.09.2024 | DET | 7 | 3 | 0 |
29.09.2024 | WAS | 2 | 1 | 0 |
06.10.2024 | SF | 3 | 3 | 0 |
13.10.2024 | GB | 3 | 1 | 0 |
22.10.2024 | LAC | 2 | 1 | 0 |
10.11.2024 | NYJ | 2 | 2 | 0 |
24.11.2024 | SEA | 6 | 4 | 0 |
01.12.2024 | MIN | 4 | 2 | 0 |
08.12.2024 | SEA | 4 | 1 | 0 |
15.12.2024 | NE | 2 | 1 | 0 |
22.12.2024 | CAR | 5 | 4 | 0 |
29.12.2024 | LAR | 4 | 3 | 0 |
05.01.2025 | SF | 1 | 1 | 0 |
Datum | vs. | Tckl | Solo | Sck |
Played Games