| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL - 2025-2026 Preseason |
CIN
|
1 | 1 | 0 | 0 | 0 | 0 |
|
NFL - 2025-2026 Regular Season |
CIN
|
9 | 56 | 32 | 481 | 44 | 6 |
| Gesamt | 10 | 57 | 32 | 481 | 44 | 6 | |
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
|
NFL - 2025-2026 Preseason |
CIN
|
1 | 0 |
|
NFL - 2025-2026 Regular Season |
CIN
|
9 | 0 |
| Gesamt | 10 | 0 | |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 08.08.2025 | PHI | 1 | 0 | 0 | 0 | 0 |
| 07.09.2025 | CLE | 4 | 3 | 33 | 13 | 0 |
| 14.09.2025 | JAX | 8 | 3 | 56 | 42 | 1 |
| 21.09.2025 | MIN | 2 | 1 | 15 | 15 | 0 |
| 30.09.2025 | DEN | 6 | 3 | 32 | 19 | 0 |
| 05.10.2025 | DET | 7 | 3 | 22 | 13 | 1 |
| 12.10.2025 | GB | 8 | 5 | 62 | 19 | 0 |
| 17.10.2025 | PIT | 10 | 6 | 96 | 29 | 1 |
| 26.10.2025 | NYJ | 2 | 1 | 44 | 44 | 1 |
| 02.11.2025 | CHI | 9 | 7 | 121 | 44 | 2 |
| Datum | vs. | Tgts | Rec | Yds | Lng | TD |
| Datum | vs. | Fum |
|---|---|---|
| 05.10.2025 | DET | 0 |
| Datum | vs. | Fum |


