Stadt
Los Angeles
Land
Adresse
3333 Susan St. Costa Mesa
Website
Gegründet
1959
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
8 | Taylor Heinicke | 6' 1" | 210 lbs | 31 | Old Dominion | 10 | |
10 | Justin Herbert | 6' 6" | 236 lbs | 26 | Oregon | 5 | |
2 | Easton Stick | 6' 1" | 224 lbs | 29 | North Dakota State | 6 | |
11 | Luis Perez | 6' 3" | 218 lbs | 30 | Texas A&M-Commerce | 1 | |
8 | Max Duggan | 6' 1" | 207 lbs | 23 | TCU | 1 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
27 | J.K. Dobbins | 5' 10" | 215 lbs | 25 | Ohio State | 5 | |
4 | Gus Edwards | 6' 1" | 238 lbs | 29 | Rutgers | 7 | |
28 | Hassan Haskins | 6' 2" | 228 lbs | 24 | Michigan | 3 | |
34 | Jaret Patterson | 5' 8" | 195 lbs | 24 | Buffalo | 2 | |
28 | Isaiah Spiller | 6' 1" | 215 lbs | 23 | Texas A&M | 3 | |
30 | Kimani Vidal | 5' 8" | 215 lbs | 23 | Troy | ||
42 | Elijah Dotson | 5' 9" | 202 lbs | 25 | Northern Colorado | 2 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
9 | DJ Chark | 6' 3" | 200 lbs | 28 | LSU | 7 | |
87 | Simi Fehoko | 6' 4" | 218 lbs | 26 | Stanford | 4 | |
5 | Joshua Palmer | 6' 1" | 210 lbs | 25 | Tennessee | 4 | |
12 | Derius Davis | 5' 8" | 165 lbs | 24 | TCU | 2 | |
1 | Quentin Johnston | 6' 4" | 215 lbs | 23 | TCU | 2 | |
15 | Ladd McConkey | 6' 0" | 185 lbs | 22 | Georgia | ||
83 | Cornelius Johnson | 6' 3" | 212 lbs | 23 | Michigan | ||
39 | Jaylen Johnson | 6' 2" | 194 lbs | 24 | East Carolina | ||
82 | Brenden Rice | 6' 3" | 210 lbs | 22 | USC | ||
40 | Jaelen Gill | 6' 0" | 185 lbs | 24 | Fresno State | ||
83 | Isaiah Wooden | 5' 9" | 170 lbs | 24 | Southern Utah | ||
35 | Leon Johnson III | 6' 5" | 215 lbs | 23 | Oklahoma State | ||
86 | Praise Olatoke | 6' 2" | 205 lbs | 24 | |||
# | Tight end | Größe | Gewicht | Age | College | Experience | |
88 | Hayden Hurst | 6' 4" | 245 lbs | 31 | South Carolina | 7 | |
81 | Will Dissly | 6' 4" | 265 lbs | 28 | Washington | 7 | |
83 | Eric Tomlinson | 6' 6" | 265 lbs | 32 | UTEP | 8 | |
89 | Donald Parham Jr. | 6' 8" | 237 lbs | 27 | Stetson | 5 | |
84 | Stone Smartt | 6' 4" | 226 lbs | 25 | Old Dominion | 3 | |
49 | Zach Heins | 6' 7" | 260 lbs | 24 | South Dakota State | ||
41 | Luke Benson | 6' 4" | 233 lbs | 23 | Georgia Tech | ||
# | Center | Größe | Gewicht | Age | College | Experience | |
75 | Bradley Bozeman | 6' 3" | 317 lbs | 29 | Alabama | 7 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
70 | Rashawn Slater | 6' 4" | 315 lbs | 25 | Northwestern | 4 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
56 | Morgan Fox | 6' 3" | 275 lbs | 30 | Colorado State-Pueblo | 8 | |
78 | Micheal Mason | 6' 3" | 280 lbs | 23 | Coastal Carolina | ||
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
90 | Teair Tart | 6' 2" | 304 lbs | 27 | Florida International | 5 | |
95 | Poona Ford | 5' 11" | 310 lbs | 28 | Texas | 7 | |
93 | Otito Ogbonnia | 6' 4" | 320 lbs | 24 | UCLA | 3 | |
91 | Christopher Hinton | 6' 4" | 310 lbs | 24 | Michigan | 2 | |
92 | Justin Eboigbe | 6' 5" | 292 lbs | 23 | Alabama | ||
72 | Jerrod Clark | 6' 3" | 334 lbs | 24 | Coastal Carolina | 1 | |
44 | Scott Matlock | 6' 4" | 296 lbs | 24 | Boise State | 2 | |
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
6 | Denzel Perryman | 5' 11" | 240 lbs | 31 | Miami | 10 | |
58 | Shaquille Quarterman | 6' 0" | 234 lbs | 26 | Miami | 5 | |
48 | Bud Dupree | 6' 4" | 269 lbs | 31 | Kentucky | 10 | |
97 | Joey Bosa | 6' 5" | 280 lbs | 29 | Ohio State | 9 | |
52 | Khalil Mack | 6' 3" | 269 lbs | 33 | Buffalo | 11 | |
31 | Nick Niemann | 6' 3" | 244 lbs | 26 | Iowa | 4 | |
94 | Chris Rumph II | 6' 2" | 244 lbs | 25 | Duke | 4 | |
59 | Ty Shelby | 6' 3" | 249 lbs | 25 | UL Monroe | 1 | |
43 | Troy Dye | 6' 3" | 231 lbs | 28 | Oregon | 5 | |
0 | Frank Ginda | 6' 0" | 245 lbs | 27 | San José State | 1 | |
53 | Chris Collins | 6' 5" | 255 lbs | 24 | Minnesota | ||
57 | Tre'mon MorrisBrash | 6' 2" | 245 lbs | 24 | UCF | ||
51 | Jeremiah JeanBaptiste | 6' 2" | 230 lbs | 23 | Ole Miss | ||
25 | Junior Colson | 6' 3" | 247 lbs | 21 | Michigan | ||
54 | Savion Jackson | 6' 2" | 290 lbs | 24 | NC State | ||
45 | Tuli Tuipulotu | 6' 3" | 266 lbs | 22 | USC | 2 | |
50 | Shane Lee | 6' 0" | 240 lbs | 23 | USC | ||
0 | Daiyan Henley | 6' 1" | 225 lbs | 24 | Washington State | 2 | |
53 | Andrew Farmer | 6' 4" | 250 lbs | 24 | Lane College | 2 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
7 | Kristian Fulton | 5' 11" | 197 lbs | 26 | LSU | 4 | |
22 | Elijah Molden | 5' 10" | 191 lbs | 25 | Washington | 4 | |
23 | Matt Hankins | 5' 11" | 185 lbs | 25 | Iowa | 1 | |
33 | Deane Leonard | 6' 0" | 195 lbs | 24 | Ole Miss | 3 | |
26 | Asante Samuel Jr. | 5' 10" | 180 lbs | 24 | Florida State | 4 | |
36 | Ja'Sir Taylor | 5' 10" | 185 lbs | 25 | Wake Forest | 3 | |
0 | Chris Wilcox | 6' 2" | 195 lbs | 26 | BYU | 1 | |
40 | Robert Kennedy III | 5' 10" | 188 lbs | 24 | NC State | ||
20 | Cam Hart | 6' 2" | 207 lbs | 24 | Notre Dame | ||
29 | Tarheeb Still | 6' 1" | 196 lbs | 22 | Maryland | ||
39 | Zamari Walton | 6' 3" | 185 lbs | 25 | Ole Miss | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
23 | Tony Jefferson | 5' 11" | 212 lbs | 32 | Oklahoma | 10 | |
32 | Alohi Gilman | 5' 10" | 201 lbs | 27 | Notre Dame | 5 | |
3 | Derwin James Jr. | 6' 2" | 215 lbs | 28 | Florida State | 7 | |
37 | JT Woods | 6' 2" | 193 lbs | 24 | Baylor | 3 | |
46 | Akeem Dent | 6' 1" | 191 lbs | 24 | Florida State | ||
34 | Thomas Harper | 5' 10" | 195 lbs | 23 | Notre Dame | ||
24 | AJ Finley | 6' 0" | 188 lbs | 23 | Ole Miss | 1 | |
35 | Jalyn Phillips | 6' 1" | 205 lbs | 23 | Clemson | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
11 | Cameron Dicker | 6' 1" | 216 lbs | 24 | Texas | 3 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
16 | JK Scott | 6' 5" | 208 lbs | 28 | Alabama | 6 | |
# | Long snapper | Größe | Gewicht | Age | College | Experience | |
47 | Josh Harris | 6' 1" | 224 lbs | 35 | Auburn | 13 | |
# | Andere | Größe | Gewicht | Age | College | Experience | |
Team | - | - |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
578 |
2 |
Quarterback
|
24 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
176 |
2 |
Wide receiver
|
142 |
3 |
Tight end
|
85 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
342 |
2 |
Running back
|
113 |
3 |
Quarterback
|
24 |