| ARIZONA | Lost: | Campbell, Calais; Cooper, Marcus; Jefferson, Tony; Minter, Kevin; Okafor, Alex; Swearinger, D.J. |
| Gained: | Dansby, Karlos; Dawson, Phil; Peterson, Adrian* | |
| ATLANTA | Lost: | Compton, Tom; DiMarco, Patrick; Robinson, Aldrick; Weems, Eric; Worrilow, Paul |
| Gained: | Crawford, Jack; Poe, Dontari; Roberts, Andre | |
| BALTIMORE | Lost: | Aiken, Kamar; Ducasse, Vladimir; Guy, Lawrence; Juszczyk, Kyle; Wagner, Rick |
| Gained: | Carr, Brandon; Jefferson, Tony; Woodhead, Danny | |
| CINCINNATI | Lost: | Burkhead, Rex; Dansby, Karlos; Hunt, Margus; Peko, Domata; Whitworth, Andrew; Zeitler, Kevin |
| Gained: | Minter, Kevin; Smith, Andre | |
| DALLAS | Lost: | Carr, Brandon; Church, Barry; Claiborne, Morris; Crawford, Jack; Davis, Ryan; Dunbar, Lance; Leary, Ronald; McClain, Terrell; Sanchez, Mark; Wilcox, J.J. |
| Gained: | Paea, Stephen | |
| DENVER | Lost: | Okung, Russell; Watson, Dekoda; Webster, Kayvon; Williams, Sylvester |
| Gained: | Leary, Ronald; Peko, Domata; Watson, Menelik | |
| GREEN BAY | Lost: | Cook, Jared; Hyde, Micah; Lacy, Eddie; Lang, T.J.; Peppers, Julius; Tretter, J.C. |
| Gained: | Evans, Jahri | |
| HOUSTON | Lost: | Aboushi, Oday; Bouye, A.J.; Demps, Quintin; Jones, Don; Simon, John |
| Gained: | ||
| KANSAS CITY | Lost: | Foles, Nick; Poe, Dontari |
| Gained: | Logan, Bennie | |
| LOS ANGELES CHARGERS | Lost: | Te’o, Manti; Woodhead, Danny |
| Gained: | Okung, Russell | |
| MINNESOTA | Lost: | Ellison, Rhett; Kalil, Matt; Munnerlyn, Captain; Patterson, Cordarrelle; Peterson, Adrian*; Smith, Andre |
| Gained: | Keenum, Case; Murray, Latavius; Reiff, Riley; Remmers, Mike | |
| NEW ENGLAND | Lost: | Blount, LeGarrette; Long, Chris; Mingo, Barkevious; Ryan, Logan; Sheard, Jabaal |
| Gained: | Burkhead, Rex; Gilmore, Stephon; Guy, Lawrence | |
| NEW YORK GIANTS | Lost: | Gould, Robbie; Hankins, Johnathan; Newhouse, Marshall; Sensabaugh, Coty |
| Gained: | Ellison, Rhett; Smith, Geno | |
| OAKLAND | Lost: | Allen, Nate; Bates, Daren; Hayden, D.J.; Holmes, Andre; McGee, Stacy; Murray, Latavius; Rivera, Mychal; Trawick, Brynden; Watson, Menelik |
| Gained: | Cook, Jared; Newhouse, Marshall; Patterson, Cordarrelle | |
| TAMPA BAY | Lost: | Glennon, Mike; McDougald, Bradley; Shepard, Russell; Spence, Akeem |
| Gained: | Baker, Chris; Jackson, DeSean; Wilcox, J.J. |
*Adrian Peterson qualifies as a CFA lost by Minnesota and signed by New Orleans. His contract was subsequently traded by New Orleans to Arizona. By rule, Peterson also counts as a CFA gained by Arizona via trade.
2018 NFL COMPENSATORY DRAFT PICKS
| Cincinnati | 4 |
| Dallas | 4 |
| Green Bay | 4 |
| Oakland | 4 |
| Arizona | 3 |
| Houston | 3 |
| Minnesota | 2 |
| Atlanta | 1 |
| Baltimore | 1 |
| Denver | 1 |
| Kansas City | 1 |
| Los Angeles Chargers | 1 |
| New England | 1 |
| New York Giants | 1 |
| Tampa Bay | 1 |
| TOTAL | 32 |



