| Tournament Stage | Team | GP | Int | Yds | TD |
|---|---|---|---|---|---|
|
NFL 2023-2024 Regular Season |
CHI
|
2 | 0 | 0 | 0 |
|
NFL 2023-2024 Regular Season |
CLE
|
4 | 1 | 1 | 0 |
|
NFL 2023-2024 Postseason |
CLE
|
1 | 0 | 0 | 0 |
| Gesamt | 7 | 1 | 1 | 0 | |
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2023-2024 Regular Season |
CHI
|
2 | 6 | 5 | 0 |
|
NFL 2023-2024 Regular Season |
CLE
|
4 | 16 | 13 | 1 |
|
NFL 2023-2024 Postseason |
CLE
|
1 | 1 | 1 | 0 |
| Gesamt | 7 | 23 | 19 | 1 | |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 30.10.2023 | LAC | 5 | 4 | 0 |
| 05.11.2023 | NO | 1 | 1 | 0 |
| Datum | vs. | Tckl | Solo | Sck |
| Datum | vs. | Int | Yds | TD |
|---|---|---|---|---|
| 24.12.2023 | HOU | 1 | 1 | 0 |
| Datum | vs. | Int | Yds | TD |
| Datum | vs. | Tckl | Solo | Sck |
|---|---|---|---|---|
| 17.12.2023 | CHI | 2 | 2 | 0 |
| 24.12.2023 | HOU | 3 | 3 | 0 |
| 29.12.2023 | NYJ | 4 | 4 | 0 |
| 07.01.2024 | CIN | 7 | 4 | 1 |
| 13.01.2024 | HOU | 1 | 1 | 0 |
| Datum | vs. | Tckl | Solo | Sck |


