Stadt
Philadelphia
Land
Adresse
One NovaCare Way
Website
Gegründet
1933
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
1 | Jalen Hurts | 6' 1" | 223 lbs | 26 | Oklahoma | 5 | |
7 | Kenny Pickett | 6' 3" | 220 lbs | 26 | Pittsburgh | 3 | |
13 | Will Grier | 6' 1" | 220 lbs | 29 | West Virginia | 6 | |
16 | Tanner McKee | 6' 6" | 231 lbs | 24 | Stanford | 2 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
26 | Saquon Barkley | 6' 0" | 233 lbs | 27 | Penn State | 7 | |
14 | Kenneth Gainwell | 5' 9" | 200 lbs | 25 | Memphis | 4 | |
35 | Tyrion Davis-Price | 6' 1" | 219 lbs | 24 | LSU | 3 | |
38 | Lew Nichols III | 5' 10" | 220 lbs | 23 | Central Michigan | 1 | |
36 | Kendall Milton | 6' 1" | 230 lbs | 22 | Georgia | ||
28 | Will Shipley | 5' 11" | 209 lbs | 22 | Clemson | ||
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
11 | A.J. Brown | 6' 1" | 226 lbs | 27 | Ole Miss | 6 | |
18 | Britain Covey | 5' 8" | 173 lbs | 27 | Utah | 3 | |
6 | DeVonta Smith | 6' 0" | 170 lbs | 25 | Alabama | 4 | |
1 | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | ||
80 | Parris Campbell | 6' 0" | 208 lbs | 27 | Ohio State | 6 | |
46 | Jacob Harris | 6' 5" | 211 lbs | 27 | UCF | 3 | |
38 | John Ross | 5' 11" | 190 lbs | 28 | Washington | 6 | |
89 | Johnny Wilson | 6' 6" | 228 lbs | 23 | Florida State | ||
46 | Griffin Hebert | 6' 1" | 239 lbs | 25 | Louisiana Tech | 1 | |
82 | Ainias Smith | 5' 9" | 176 lbs | 23 | Texas A&M | ||
86 | Joseph Ngata | 6' 3" | 217 lbs | 23 | Clemson | 1 | |
41 | Austin Watkins Jr. | 6' 3" | 210 lbs | 26 | UAB | 1 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
81 | Grant Calcaterra | 6' 4" | 240 lbs | 25 | SMU | 3 | |
88 | Dallas Goedert | 6' 5" | 256 lbs | 29 | South Dakota State | 7 | |
87 | Jack Stoll | 6' 4" | 247 lbs | 26 | Nebraska | 4 | |
47 | C.J. Uzomah | 6' 6" | 262 lbs | 31 | Auburn | 10 | |
88 | Armani Rogers | 6' 5" | 225 lbs | 24 | Ohio | ||
85 | Albert Okwuegbunam | 6' 5" | 258 lbs | 26 | Missouri | 5 | |
84 | E.J. Jenkins | 6' 6" | 245 lbs | 25 | Georgia Tech | 1 | |
43 | Kevin Foelsch | 6' 4" | 250 lbs | 23 | New Haven | ||
# | Center | Größe | Gewicht | Age | College | Experience | |
51 | Cam Jurgens | 6' 3" | 303 lbs | 25 | Nebraska | 3 | |
63 | Dylan McMahon | 6' 3" | 298 lbs | 23 | NC State | ||
# | Guard | Größe | Gewicht | Age | College | Experience | |
64 | Max Scharping | 6' 6" | 327 lbs | 28 | Northern Illinois | 6 | |
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
68 | Jordan Mailata | 6' 8" | 365 lbs | 27 | 7 | ||
74 | Fred Johnson | 6' 7" | 326 lbs | 27 | Florida | 6 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
55 | Brandon Graham | 6' 2" | 265 lbs | 36 | Michigan | 15 | |
0 | Bryce Huff | 6' 3" | 255 lbs | 26 | Memphis | 5 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
90 | Jordan Davis | 6' 6" | 336 lbs | 24 | Georgia | 3 | |
92 | Marlon Tuipulotu | 6' 2" | 307 lbs | 25 | USC | 4 | |
93 | Milton Williams | 6' 3" | 290 lbs | 25 | Louisiana Tech | 4 | |
59 | Thomas Booker IV | 6' 3" | 301 lbs | 24 | Stanford | 2 | |
94 | PJ Mustipher | 6' 4" | 318 lbs | 24 | Penn State | 1 | |
98 | Jalen Carter | 6' 3" | 314 lbs | 23 | Georgia | 2 | |
96 | Gabe Hall | 6' 6" | 295 lbs | 23 | Baylor | ||
97 | Moro Ojomo | 6' 3" | 292 lbs | 23 | Texas | 2 | |
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
58 | Julian Okwara | 6' 4" | 250 lbs | 26 | Notre Dame | 5 | |
41 | Tarron Jackson | 6' 2" | 254 lbs | 26 | Coastal Carolina | 3 | |
19 | Josh Sweat | 6' 5" | 265 lbs | 27 | Florida State | 7 | |
17 | Nakobe Dean | 5' 11" | 231 lbs | 23 | Georgia | 3 | |
57 | Patrick Johnson | 6' 2" | 248 lbs | 26 | Tulane | 4 | |
42 | Oren Burks | 6' 3" | 233 lbs | 29 | Vanderbilt | 7 | |
40 | Brandon Smith | 6' 3" | 241 lbs | 23 | Penn State | 2 | |
45 | Devin White | 6' 0" | 237 lbs | 26 | LSU | 6 | |
53 | Zack Baun | 6' 3" | 225 lbs | 27 | Wisconsin | 5 | |
46 | Terrell Lewis | 6' 5" | 262 lbs | 26 | Alabama | 4 | |
57 | Ben VanSumeren | 6' 2" | 231 lbs | 24 | Michigan State | 2 | |
3 | Nolan Smith | 6' 2" | 238 lbs | 23 | Georgia | 2 | |
54 | Jeremiah Trotter Jr. | 6' 0" | 225 lbs | 21 | Clemson | ||
58 | Jalyx Hunt | 6' 3" | 252 lbs | 23 | Houston Christian | ||
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
24 | James Bradberry | 6' 1" | 210 lbs | 31 | Samford | 9 | |
29 | Josh Jobe | 5' 11" | 190 lbs | 26 | Alabama | 3 | |
29 | Avonte Maddox | 5' 9" | 184 lbs | 28 | Pittsburgh | 7 | |
34 | Zech McPhearson | 5' 11" | 191 lbs | 26 | Texas Tech | 4 | |
2 | Darius Slay | 6' 0" | 190 lbs | 33 | Mississippi State | 12 | |
34 | Isaiah Rodgers | 5' 10" | 170 lbs | 26 | Massachusetts | 4 | |
30 | Parry Nickerson | 5' 10" | 182 lbs | 30 | Tulane | 5 | |
0 | Tyler Hall | 5' 10" | 190 lbs | 25 | Wyoming | 4 | |
27 | Quinyon Mitchell | 6' 0" | 193 lbs | 23 | Toledo | ||
23 | Eli Ricks | 6' 2" | 188 lbs | 23 | Alabama | 2 | |
22 | Kelee Ringo | 6' 2" | 207 lbs | 22 | Georgia | 2 | |
33 | Cooper DeJean | 6' 0" | 198 lbs | 21 | Iowa | ||
41 | Shon Stephens | 5' 10" | 175 lbs | 25 | Ferris State | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
32 | Reed Blankenship | 6' 1" | 203 lbs | 25 | Middle Tennessee | 3 | |
8 | C.J. Gardner-Johnson | 5' 11" | 210 lbs | 26 | Florida | 5 | |
36 | Tristin McCollum | 6' 3" | 195 lbs | 25 | Sam Houston | 1 | |
21 | Sydney Brown | 5' 10" | 211 lbs | 24 | Illinois | 2 | |
31 | Andre Sam | 5' 10" | 194 lbs | 25 | LSU | ||
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
4 | Jake Elliott | 5' 9" | 167 lbs | 29 | Memphis | 8 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
10 | Braden Mann | 5' 11" | 198 lbs | 26 | Texas A&M | 5 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
2602 |
2 |
Quarterback
|
5 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
836 |
2 |
Wide receiver
|
553 |
3 |
Tight end
|
441 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
1623 |
2 |
Quarterback
|
543 |
3 |
Running back
|
245 |