Stadt
Seattle
Land
Adresse
800 Occidental Ave S
Website
Gegründet
1976
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
6 | Sam Howell | 6' 1" | 220 lbs | 24 | North Carolina | 3 | |
15 | PJ Walker | 5' 11" | 215 lbs | 29 | Temple | 7 | |
7 | Geno Smith | 6' 3" | 221 lbs | 33 | West Virginia | 12 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
9 | Kenneth Walker III | 5' 9" | 211 lbs | 23 | Michigan State | 3 | |
44 | Kobe Lewis | 5' 9" | 208 lbs | 24 | Florida Atlantic | ||
35 | Kairee Robinson | 5' 7" | 195 lbs | San José State | |||
25 | Kenny McIntosh | 6' 0" | 204 lbs | 24 | Georgia | 2 | |
26 | Zach Charbonnet | 6' 1" | 214 lbs | 23 | UCLA | 2 | |
36 | George Holani | 5' 11" | 210 lbs | 24 | Boise State | ||
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
1 | Laviska Shenault Jr. | 6' 1" | 225 lbs | 25 | Colorado | 5 | |
82 | Dee Eskridge | 5' 9" | 190 lbs | 27 | Western Michigan | 4 | |
16 | Tyler Lockett | 5' 10" | 182 lbs | 32 | Kansas State | 10 | |
14 | DK Metcalf | 6' 4" | 235 lbs | 26 | Ole Miss | 6 | |
83 | Dareke Young | 6' 2" | 224 lbs | 25 | Lenoir-Rhyne | 3 | |
82 | Cody White | 6' 3" | 215 lbs | 25 | Michigan State | 2 | |
13 | Easop Winston | 6' 0" | 190 lbs | 27 | Washington State | 1 | |
11 | Jaxon SmithNjigba | 6' 0" | 197 lbs | 22 | Ohio State | 2 | |
19 | Jake Bobo | 6' 4" | 207 lbs | 26 | UCLA | 2 | |
84 | Hayden Hatten | 6' 1" | 207 lbs | 24 | Idaho | ||
81 | Tyrone Scott | 6' 1" | 199 lbs | 25 | Missouri State | 1 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
87 | Noah Fant | 6' 4" | 249 lbs | 26 | Iowa | 6 | |
86 | Pharaoh Brown | 6' 5" | 246 lbs | 30 | Oregon | 7 | |
85 | Tyler Mabry | 6' 3" | 247 lbs | 27 | Maryland | 2 | |
88 | AJ Barner | 6' 6" | 251 lbs | 22 | Michigan | ||
38 | Brady Russell | 6' 3" | 250 lbs | 26 | Colorado | 2 | |
89 | Jack Westover | 6' 2" | 245 lbs | 25 | Washington | ||
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
78 | Stone Forsythe | 6' 8" | 307 lbs | 26 | Florida | 4 | |
66 | McClendon Curtis | 6' 6" | 325 lbs | 25 | Chattanooga | 2 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
99 | Leonard Williams | 6' 5" | 300 lbs | 30 | USC | 10 | |
52 | Darrell Taylor | 6' 4" | 267 lbs | 27 | Tennessee | 4 | |
95 | Myles Adams | 6' 2" | 290 lbs | 26 | Rice | 3 | |
55 | Dre'Mont Jones | 6' 3" | 281 lbs | 27 | Ohio State | 6 | |
94 | Mike Morris | 6' 6" | 295 lbs | 23 | Michigan | 2 | |
98 | DeVere Levelston | 6' 3" | 281 lbs | 23 | SMU | ||
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
97 | Johnathan Hankins | 6' 3" | 325 lbs | 32 | Ohio State | 12 | |
90 | Jarran Reed | 6' 3" | 306 lbs | 31 | Alabama | 9 | |
92 | Mario Kendricks | 6' 0" | 294 lbs | Virginia Tech | |||
73 | Kyon Barrs | 6' 2" | 290 lbs | USC | |||
91 | Byron Murphy II | 6' 0" | 306 lbs | 22 | Texas | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
56 | Tyus Bowser | 6' 2" | 240 lbs | 29 | Houston | 8 | |
0 | Tyrel Dodson | 6' 0" | 237 lbs | 26 | Texas A&M | 5 | |
53 | Boye Mafe | 6' 4" | 261 lbs | 25 | Minnesota | 3 | |
49 | Jon Rhattigan | 6' 0" | 236 lbs | 25 | Army | 4 | |
17 | Jerome Baker | 6' 2" | 232 lbs | 27 | Ohio State | 7 | |
54 | Blake Lynch | 6' 3" | 225 lbs | 27 | Baylor | 3 | |
56 | Easton Gibbs | 6' 0" | 232 lbs | 23 | Wyoming | ||
48 | Tyrice Knight | 6' 0" | 233 lbs | 23 | UTEP | ||
48 | Michael Barrett | 6' 0" | 230 lbs | 24 | Michigan | ||
42 | Drake Thomas | 5' 11" | 228 lbs | 24 | NC State | 2 | |
46 | Nelson Ceaser | 6' 3" | 264 lbs | 23 | Houston | ||
44 | Jamie Sheriff | 6' 1" | 254 lbs | 24 | South Alabama | ||
58 | Derick Hall | 6' 3" | 254 lbs | 23 | Auburn | 2 | |
47 | Sundiata Anderson | 6' 4" | 250 lbs | 24 | Grambling State | ||
43 | Devin Richardson | 6' 3" | 232 lbs | Washington State | |||
52 | Patrick O'Connell | 6' 1" | 227 lbs | 25 | Montana | 1 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
22 | Tre Brown | 5' 10" | 185 lbs | 27 | Oklahoma | 4 | |
8 | Coby Bryant | 6' 1" | 193 lbs | 25 | Cincinnati | 3 | |
23 | Artie Burns | 6' 0" | 187 lbs | 29 | Miami | 9 | |
2 | Mike Jackson | 6' 1" | 210 lbs | 27 | Miami | 4 | |
27 | Tariq Woolen | 6' 4" | 210 lbs | 25 | UTSA | 3 | |
21 | Devon Witherspoon | 6' 0" | 185 lbs | 23 | Illinois | 2 | |
33 | Dee Williams | 5' 10" | 190 lbs | 24 | Tennessee | ||
34 | Willie Roberts | 5' 11" | 190 lbs | Louisiana Tech | |||
37 | Carlton Johnson | 5' 11" | 175 lbs | 24 | Fresno State | ||
28 | Nehemiah Pritchett | 6' 1" | 184 lbs | 23 | Auburn | ||
18 | Lance Boykin | 6' 2" | 198 lbs | 23 | Coastal Carolina | 1 | |
30 | D.J. James | 6' 0" | 164 lbs | 23 | Auburn | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
2 | Rayshawn Jenkins | 6' 1" | 220 lbs | 30 | Miami | 8 | |
20 | Julian Love | 5' 11" | 195 lbs | 26 | Notre Dame | 6 | |
24 | K'Von Wallace | 5' 11" | 205 lbs | 27 | Clemson | 5 | |
13 | Marquise Blair | 6' 1" | 196 lbs | 27 | Utah | 4 | |
39 | Ty Okada | 5' 11" | 193 lbs | 25 | Montana State | 2 | |
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
5 | Jason Myers | 5' 10" | 190 lbs | 33 | Marist | 10 | |
# | Punter | Größe | Gewicht | Age | College | Experience | |
4 | Michael Dickson | 6' 2" | 208 lbs | 28 | Texas | 7 |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
1182 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
366 |
2 |
Wide receiver
|
226 |
3 |
Wide receiver
|
199 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
183 |
2 |
Running back
|
156 |
3 |
Quarterback
|
74 |