Stadt
Minneapolis
Land
Adresse
401 Chicago Ave
Website
Gegründet
1960
Stadion
Social
Anstehende Spiele
Beendete Spiele
Spieler
Mehr laden
Roster
# | Quarterback | Größe | Gewicht | Age | College | Experience | |
17 | Matt Corral | 6' 2" | 205 lbs | 25 | Ole Miss | 2 | |
14 | Sam Darnold | 6' 3" | 225 lbs | 27 | USC | 7 | |
12 | Nick Mullens | 6' 0" | 210 lbs | 29 | Southern Miss | 6 | |
9 | J.J. McCarthy | 6' 3" | 219 lbs | 21 | Michigan | ||
15 | Jaren Hall | 6' 0" | 207 lbs | 26 | BYU | 2 | |
# | Running back | Größe | Gewicht | Age | College | Experience | |
33 | Aaron Jones | 5' 9" | 208 lbs | 29 | UTEP | 8 | |
37 | Myles Gaskin | 5' 9" | 199 lbs | 27 | Washington | 6 | |
32 | Ty Chandler | 5' 11" | 204 lbs | 26 | North Carolina | 3 | |
34 | Kene Nwangwu | 6' 1" | 213 lbs | 26 | Iowa State | 4 | |
27 | DeWayne McBride | 5' 10" | 209 lbs | 23 | UAB | 1 | |
36 | Mohamed Ibrahim | 5' 8" | 203 lbs | 25 | Minnesota | 1 | |
# | Fullback | Größe | Gewicht | Age | College | Experience | |
30 | C.J. Ham | 5' 11" | 250 lbs | 31 | Augustana University (SD) | 8 | |
# | Wide receiver | Größe | Gewicht | Age | College | Experience | |
13 | N'Keal Harry | 6' 4" | 225 lbs | 26 | Arizona State | 6 | |
11 | Trent Sherfield | 6' 1" | 206 lbs | 28 | Vanderbilt | 7 | |
4 | Brandon Powell | 5' 8" | 181 lbs | 29 | Florida | 7 | |
8 | Trishton Jackson | 6' 1" | 191 lbs | 26 | Syracuse | 3 | |
18 | Justin Jefferson | 6' 1" | 195 lbs | 25 | LSU | 5 | |
83 | Jalen Nailor | 6' 0" | 190 lbs | 25 | Michigan State | 3 | |
49 | Justin Hall | 5' 8" | 189 lbs | 25 | Ball State | ||
89 | Thayer Thomas | 6' 0" | 195 lbs | 26 | NC State | 1 | |
3 | Jordan Addison | 5' 11" | 175 lbs | 22 | USC | 2 | |
82 | Jeshaun Jones | 6' 1" | 188 lbs | 24 | Maryland | ||
40 | Ty James | 6' 2" | 200 lbs | 23 | Mercer | ||
19 | Malik Knowles | 6' 2" | 196 lbs | 24 | Kansas State | 1 | |
81 | Lucky Jackson | 6' 0" | 186 lbs | 27 | Western Kentucky | 1 | |
# | Tight end | Größe | Gewicht | Age | College | Experience | |
84 | Josh Oliver | 6' 5" | 259 lbs | 27 | San José State | 6 | |
86 | Johnny Mundt | 6' 4" | 233 lbs | 29 | Oregon | 7 | |
34 | Nick Muse | 6' 5" | 252 lbs | 25 | South Carolina | 3 | |
48 | Sammis Reyes | 6' 7" | 240 lbs | 28 | Loyola New Orleans | 2 | |
41 | Trey Knox | 6' 3" | 240 lbs | 23 | South Carolina | ||
# | Offensive tackle | Größe | Gewicht | Age | College | Experience | |
71 | Christian Darrisaw | 6' 5" | 315 lbs | 25 | Virginia Tech | 4 | |
# | Defensive end | Größe | Gewicht | Age | College | Experience | |
92 | Jonah Williams | 6' 5" | 275 lbs | 29 | Weber State | 4 | |
90 | Jonathan Bullard | 6' 3" | 290 lbs | 30 | Florida | 9 | |
# | Defensive tackle | Größe | Gewicht | Age | College | Experience | |
99 | Jerry Tillery | 6' 6" | 295 lbs | 27 | Notre Dame | 6 | |
97 | James Lynch | 6' 4" | 295 lbs | 25 | Baylor | 5 | |
97 | Harrison Phillips | 6' 3" | 307 lbs | 28 | Stanford | 7 | |
94 | Taki Taimani | 6' 1" | 309 lbs | 24 | Oregon | ||
61 | Jalen Redmond | 6' 2" | 291 lbs | 25 | Oklahoma | 1 | |
90 | Tyler Manoa | 6' 5" | 315 lbs | 24 | Arizona | ||
94 | Jaquelin Roy | 6' 3" | 305 lbs | 23 | LSU | 2 | |
50 | Levi Drake Rodriguez | 6' 4" | 290 lbs | 24 | Texas A&M-Commerce | ||
# | Linebacker | Größe | Gewicht | Age | College | Experience | |
52 | Jihad Ward | 6' 5" | 285 lbs | 30 | Illinois | 9 | |
45 | Jordan Kunaszyk | 6' 3" | 235 lbs | 27 | California | 6 | |
43 | Andrew Van Ginkel | 6' 4" | 242 lbs | 29 | Wisconsin | 6 | |
58 | Jonathan Greenard | 6' 3" | 259 lbs | 27 | Florida | 5 | |
51 | Blake Cashman | 6' 1" | 235 lbs | 28 | Minnesota | 6 | |
54 | Kamu Grugier-Hill | 6' 2" | 230 lbs | 30 | Eastern Illinois | 9 | |
45 | Jabril Cox | 6' 3" | 233 lbs | 26 | LSU | 3 | |
6 | Brian Asamoah II | 6' 0" | 226 lbs | 24 | Oklahoma | 3 | |
91 | Patrick Jones II | 6' 4" | 264 lbs | 26 | Pittsburgh | 4 | |
48 | Dallas Gant | 6' 2" | 224 lbs | 24 | Toledo | ||
15 | Dallas Turner | 6' 3" | 247 lbs | 21 | Alabama | ||
98 | Bo Richter | 6' 1" | 248 lbs | 24 | Air Force | ||
57 | Owen Porter | 6' 3" | 237 lbs | 24 | Marshall | ||
55 | Andre Carter II | 6' 6" | 256 lbs | 24 | Army | 2 | |
0 | Ivan Pace Jr. | 5' 10" | 231 lbs | 23 | Cincinnati | 2 | |
# | Cornerback | Größe | Gewicht | Age | College | Experience | |
1 | Shaquill Griffin | 6' 0" | 198 lbs | 29 | UCF | 8 | |
23 | Fabian Moreau | 6' 0" | 204 lbs | 30 | UCLA | 8 | |
28 | A.J. Green | 6' 2" | 198 lbs | 26 | Oklahoma State | 3 | |
7 | Byron Murphy Jr. | 5' 11" | 190 lbs | 26 | Washington | 6 | |
2 | Stephon Gilmore | 6' 0" | 190 lbs | 34 | South Carolina | 12 | |
23 | Nahshon Wright | 6' 4" | 200 lbs | 26 | Oregon State | 5 | |
21 | Akayleb Evans | 6' 2" | 198 lbs | 25 | Missouri | 3 | |
33 | Duke Shelley | 5' 8" | 183 lbs | 27 | Kansas State | 6 | |
40 | Jacobi Francis | 5' 11" | 193 lbs | 25 | Memphis | 2 | |
38 | Jaylin Williams | 5' 10" | 195 lbs | 24 | Indiana | 1 | |
29 | Dwight McGlothern | 6' 2" | 185 lbs | 22 | Arkansas | ||
# | Safety | Größe | Gewicht | Age | College | Experience | |
26 | Theo Jackson | 6' 1" | 198 lbs | 25 | Tennessee | 3 | |
28 | Bobby McCain | 5' 9" | 196 lbs | 31 | Memphis | 9 | |
24 | Camryn Bynum | 6' 0" | 200 lbs | 26 | California | 4 | |
36 | Lewis Cine | 6' 2" | 199 lbs | 24 | Georgia | 3 | |
44 | Josh Metellus | 5' 11" | 207 lbs | 26 | Michigan | 5 | |
22 | Harrison Smith | 6' 2" | 211 lbs | 35 | Notre Dame | 13 | |
20 | Jay Ward | 6' 1" | 188 lbs | 24 | LSU | 2 | |
# | Placekicker | Größe | Gewicht | Age | College | Experience | |
16 | Will Reichard | 6' 1" | 187 lbs | 23 | Alabama | ||
# | Punter | Größe | Gewicht | Age | College | Experience | |
17 | Ryan Wright | 6' 3" | 245 lbs | 24 | Tulane | 3 | |
0 | Seth Vernon | 6' 5" | 230 lbs | 25 | Portland State | ||
# | Andere | Größe | Gewicht | Age | College | Experience | |
Team | - | - |
Passing Yards
# | Spieler | Yds |
---|---|---|
1 |
Quarterback
|
1111 |
2 |
Quarterback
|
24 |
Receiving Yards
# | Spieler | Yds |
---|---|---|
1 |
Wide receiver
|
450 |
2 |
Running back
|
167 |
3 |
Wide receiver
|
143 |
Rushing Yards
# | Spieler | Yds |
---|---|---|
1 |
Running back
|
350 |
2 |
Running back
|
147 |
3 |
Quarterback
|
61 |