NFL 2024-2025
02.08.24 - 02.02.25
Alle
Preseason
Regular Season
Postseason
Zuletzt
Regular Season
6 Jan. 2025
2:20
NFL 2024-2025 / Regular Season / Week18
MinnesotaVikings
Vikings
9
-
31
Lions
DetroitLions
Final
5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Week18
San Francisco49ers
49ers
24
-
47
Cardinals
ArizonaCardinals
Final
5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Week18
MiamiDolphins
Dolphins
20
-
32
Jets
New YorkJets
Final
5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Week18
SeattleSeahawks
Seahawks
30
-
25
Rams
Los AngelesRams
Final
5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Week18
Los AngelesChargers
Chargers
34
-
20
Raiders
Las VegasRaiders
Final
5 Jan. 2025
22:25
NFL 2024-2025 / Regular Season / Week18
Kansas CityChiefs
Chiefs
0
-
38
Broncos
DenverBroncos
Final
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Week18
New OrleansSaints
Saints
19
-
27
Buccaneers
Tampa BayBuccaneers
Final
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Week18
New YorkGiants
Giants
13
-
20
Eagles
PhiladelphiaEagles
Final
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Week18
BuffaloBills
Bills
16
-
23
Patriots
New EnglandPatriots
Final
5 Jan. 2025
19:00
NFL 2024-2025 / Regular Season / Week18
JacksonvilleJaguars
Jaguars
23
-
26
Colts
IndianapolisColts
Final
Mehr laden spinner
Tabelle
League
Conference
Division
Vollbild
AFC
AFC East PCT W L T PF PA NET PTS Home Road
1 0.813 13 3 0 509 345 164 8-0-0 5-3-0
2 0.471 8 9 0 345 364 -19 5-3-0 3-6-0
3 0.294 5 12 0 338 404 -66 3-5-0 2-7-0
4 0.188 3 13 0 266 401 -135 1-6-0 2-7-0
AFC North PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 518 361 157 6-2-0 6-3-0
2 0.588 10 7 0 380 347 33 5-3-0 5-4-0
3 0.529 9 8 0 472 434 38 3-5-0 6-3-0
4 0.176 3 14 0 258 435 -177 2-6-0 1-8-0
AFC South PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 372 372 0 5-3-0 5-4-0
2 0.438 7 9 0 351 404 -53 4-3-0 3-6-0
3 0.25 4 12 0 297 409 -112 3-5-0 1-7-0
4 0.176 3 14 0 311 460 -149 1-7-0 2-7-0
AFC West PCT W L T PF PA NET PTS Home Road
1 0.938 15 1 0 385 288 97 8-0-0 7-1-0
2 0.647 11 6 0 402 301 101 5-3-0 6-3-0
3 0.563 9 7 0 387 311 76 5-2-0 4-5-0
4 0.235 4 13 0 309 434 -125 2-6-0 2-7-0
NFC
NFC East PCT W L T PF PA NET PTS Home Road
1 0.824 14 3 0 463 303 160 8-1-0 6-2-0
2 0.706 12 5 0 485 391 94 7-2-0 5-3-0
3 0.412 7 10 0 350 468 -118 2-7-0 5-3-0
4 0.176 3 14 0 273 415 -142 1-8-0 2-6-0
NFC North PCT W L T PF PA NET PTS Home Road
1 0.882 15 2 0 564 342 222 7-2-0 8-0-0
2 0.824 14 3 0 432 332 100 8-1-0 6-2-0
3 0.688 11 5 0 438 314 124 6-2-0 5-3-0
4 0.25 4 12 0 286 348 -62 4-5-0 0-7-0
NFC South PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 502 385 117 5-4-0 5-3-0
2 0.5 8 8 0 351 379 -28 4-4-0 4-4-0
3 0.294 5 12 0 338 398 -60 3-6-0 2-6-0
4 0.25 4 12 0 297 496 -199 3-6-0 1-6-0
NFC West PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 375 368 7 3-6-0 7-1-0
2 0.588 10 7 0 367 386 -19 5-4-0 5-3-0
3 0.471 8 9 0 400 379 21 6-3-0 2-6-0
4 0.353 6 11 0 389 436 -47 4-5-0 2-6-0
spinner